LCD, OLED Character and Numeric
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Number of Characters | Display Format | Character Format | Display Type | Display Mode | Character Size | Outline L x W x H | Viewing Area | Backlight | Voltage - Supply | Dot Size | Interface | Controller Type | Operating Temperature | Text Color | Background Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
433 In Stock | 1 : $13.70000 Box | Tariff may apply if shipping to the United States | - | Box | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - Yellow/Green | 4.7V ~ 5.5V | 1.00mm W x 1.15mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Blue | Green | ||
132 In Stock | 1 : $14.01000 Box | Tariff may apply if shipping to the United States | - | Box | Active | 32.0 | 16 x 2 | 5 x 8 Dots | FSTN - Film Super-Twisted Nematic | Transflective | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - White | 4.7V ~ 5.5V | 1.00mm W x 1.15mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Black | White | ||
444 In Stock | 1 : $20.39000 Box | Tariff may apply if shipping to the United States | - | Box | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - Yellow/Green | 4.7V ~ 5.5V | 1.00mm W x 1.15mm H | I2C, RS-232, SPI | PIC16F695 | -20°C ~ 70°C | Blue | Green | ||
157 In Stock | 1 : $14.04000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transmissive | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - White | 3.3V ~ 5.5V | 1.00mm W x 1.15mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | White | Blue | ||
160 Marketplace | 1 : $18.43000 Bulk | - | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Y/G | Transflective | 7.76mm H x 4.07mm W | 100.00mm x 38.80mm x 12.20mm | 80.00mm L x 20.40mm W | LED - Yellow/Green | 5V | 0.75mm W x 0.90mm H | Parallel | ST7066U-0A | -20°C ~ 70°C | Black | Yellow/Green | ||
122 Marketplace | 1 : $14.92000 Bulk | - | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 9.66mm H x 4.84mm W | 122.00mm x 44.00mm x 13.60mm | 99.00mm L x 24.00mm W | LED - White | 5V | 0.92mm W x 1.10mm H | Parallel | ST7066U-0A | -20°C ~ 70°C | Dark Blue | White | ||
33 In Stock | 1 : $40.11000 Tray | Tariff may apply if shipping to the United States | - | Tray | Active | 32.0 | 16 x 2 | 5 x 8 Dots | OLED | Passive | 8.90mm H x 4.74mm W | 122.00mm x 44.00mm x 10.00mm | 99.00mm L x 24.00mm W | Without Backlight | 4.8V ~ 5.3V | 0.90mm W x 1.06mm H | Parallel/Serial | - | -40°C ~ 80°C | Green | Black | ||
50 In Stock | 1 : $40.32000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | OLED | - | 8.90mm H x 4.74mm W | 122.00mm x 44.00mm x 10.00mm | 99.00mm L x 24.00mm W | - | 3V ~ 5.3V | 0.90mm W x 1.06mm H | Parallel/Serial | - | -40°C ~ 80°C | Blue | Black | ||
100 In Stock | 1 : $13.70000 Box | Tariff may apply if shipping to the United States | - | Box | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - White | 4.7V ~ 5.5V | 1.00mm W x 1.15mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Gray | White | ||
12 Marketplace | 1 : $17.33000 Bulk | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | FSTN - Film Super-Twisted Nematic | Transflective | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - Yellow | 3.3V | 1.05mm W x 1.15mm H | Parallel | ST7066U | -20°C ~ 70°C | Black | Yellow/Green | |||
21 Marketplace | 1 : $17.76000 Bulk | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transmissive | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - White | 3.3V | 1.05mm W x 1.15mm H | Parallel | ST7066U | -20°C ~ 70°C | White | Blue | |||
16 Marketplace | 1 : $20.10000 Bulk | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | FSTN - Film Super-Twisted Nematic | Transflective | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - White | 3.3V | 1.05mm W x 1.15mm H | Parallel | ST7066U | -20°C ~ 70°C | Black | Gray | |||
43 Marketplace | 1 : $24.14000 Bulk | - | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Y/G | Transflective | 9.66mm H x 4.84mm W | 122.00mm x 44.00mm x 14.50mm | 99.00mm L x 24.00mm W | LED - Yellow/Green | 3.3V | 0.92mm W x 1.10mm H | Parallel | ST7066U-0B | -20°C ~ 70°C | Black | Yellow/Green | ||
36 Marketplace | 1 : $25.46000 Bulk | - | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transmissive | 9.66mm H x 4.84mm W | 122.00mm x 44.00mm x 14.50mm | 99.00mm L x 24.00mm W | LED - White | 5V | 0.92mm W x 1.10mm H | Parallel | ST7066U-0B | -20°C ~ 70°C | White | Blue | ||
8 Marketplace | 1 : $25.46000 Bulk | - | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 9.66mm H x 4.84mm W | 122.00mm x 44.00mm x 14.50mm | 99.00mm L x 24.00mm W | LED - White | 5V | 0.92mm W x 1.10mm H | Parallel | ST7066U-0B | -20°C ~ 70°C | Dark Blue | White | ||
0 In Stock Check Lead Time | 1 : $13.89000 Box | Tariff may apply if shipping to the United States | - | Box | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transmissive | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - White | 4.7V ~ 5.5V | 1.00mm W x 1.15mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | White | Blue | ||
0 In Stock Check Lead Time | 1 : $19.02000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Reflective | 9.63mm H x 4.84mm W | 122.00mm x 44.00mm x 8.80mm | 99.00mm L x 24.00mm W | Without Backlight | 5V | 1.16mm W x 1.16mm H | Parallel | - | 0°C ~ 50°C | - | Green | ||
0 In Stock Check Lead Time | 1 : $40.06000 Tray | Tariff may apply if shipping to the United States | - | Tray | Active | 32.0 | 16 x 2 | 5 x 8 Dots | OLED | Passive | 8.90mm H x 4.74mm W | 122.00mm x 44.00mm x 10.00mm | 99.00mm L x 24.00mm W | Without Backlight | 3V ~ 5.3V | 0.90mm W x 1.06mm H | Parallel/Serial | - | -40°C ~ 80°C | Yellow | Black | ||
1 In Stock | 1 : $66.08000 Bag | Tariff may apply if shipping to the United States | - | Bag | Active | 32.0 | 16 x 2 | 5 x 8 Dots | OLED | Passive | 8.90mm H x 4.74mm W | 122.00mm x 44.00mm x 4.70mm | 99.00mm L x 24.00mm W | Without Backlight | 3.3V ~ 5V | 0.90mm W x 1.06mm H | Parallel, 8-Bit | - | -40°C ~ 80°C | Yellow | Black | ||
5 In Stock | 1 : $16.21000 Box | Tariff may apply if shipping to the United States | - | Box | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 4.80mm H x 9.66mm W | 122.00mm x 44.00mm x 14.50mm | 99.00mm L x 24.00mm W | LED - Yellow/Green | 5V | 0.92mm W x 1.10mm H | Parallel | S6A0069 | -20°C ~ 70°C | Black | Yellow/Green | ||
0 In Stock | 1 : $11.57000 Box | - | Box | Obsolete | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 9.22mm H x 4.84mm W | 122.00mm x 43.00mm x 15.00mm | 99.00mm L x 23.00mm W | LED - Green | 5V | 0.92mm W x 1.10mm H | Parallel | - | -5°C ~ 50°C | - | - | |||
0 In Stock | 100 : $12.21500 Box | Tariff may apply if shipping to the United States | - | Box | Obsolete | 32.0 | 16 x 2 | 5 x 7 Dots w/Cursor | STN - Super-Twisted Nematic | Transmissive | 8.06mm H x 4.84mm W | 126.00mm x 44.00mm x 10.50mm | 99.50mm L x 36.00mm W | LED - White | 4.7V ~ 5.5V | 0.92mm W x 1.10mm H | Parallel | - | -20°C ~ 70°C | White | Blue | ||
0 In Stock Check Lead Time | 100 : $13.27500 Box | Tariff may apply if shipping to the United States | - | Box | Active | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - Blue | 4.7V ~ 5.5V | 1.00mm W x 1.15mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Blue | Blue | ||
0 In Stock | 100 : $17.25680 Box | Tariff may apply if shipping to the United States | - | Box | Obsolete | 32.0 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 9.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - Green | 4.7V ~ 5.5V | 1.00mm W x 1.15mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Blue | Green | ||
0 In Stock Check Lead Time | 500 : $17.58380 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | 16.0 | 16 x 2 | 5 x 8 Dots | FSTN - Film Super-Twisted Nematic | Transflective | 8.06mm H x 4.84mm W | 122.00mm x 44.00mm x 13.60mm | 99.00mm L x 24.00mm W | LED - White | 4.5V ~ 5.5V | 0.92mm W x 1.10mm H | - | - | 0°C ~ 50°C | - | - |


























