Batteries Non-Rechargeable (Primary)
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,587,375 In Stock 40,000 Marketplace | 1 : $0.27000 Bulk 5 : $0.38000 Strip | - | Bulk Strip | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 160mAh | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) | Requires Holder | - | |||
117,800 In Stock | 620 : $0.30518 Bulk | - | - | Bulk | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | - | ||
84,474 In Stock | 1 : $0.32000 Box | - | Box | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 240mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | Childsafe Packaging | |||
1,885,557 In Stock | 1 : $0.36000 Tray | - | Tray | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 225mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | - | |||
243,792 In Stock | 200 : $0.38520 Bulk | - | Bulk | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 240mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | - | |||
87,986 In Stock | 1,189 : $0.38836 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | AAA | 1.5 V | - | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | Button Top (Extending) | - | |||
120,104 In Stock | 1 : $0.39000 Bulk | - | Bulk | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 165mAh | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) | Requires Holder | - | |||
67,068 In Stock | 1 : $0.39000 Bulk | - | Bulk | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 90mAh | 0.79" Dia x 0.06" H (20.0mm x 1.6mm) | Requires Holder | - | |||
658,268 In Stock 49,060 Marketplace | 1 : $0.40000 Bulk 5 : $0.38000 Strip | - | Bulk Strip | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 220mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | - | |||
105,000 In Stock | 1,000 : $0.40821 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | Coin, 11.6mm | 1.5 V | 150mAh | 0.46" Dia x 0.21" H (11.6mm x 5.4mm) | Requires Holder | - | |||
143,840 In Stock | 620 : $0.40965 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | - | |||
236,908 In Stock | 1 : $0.42000 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | - | |||
458,629 In Stock | 1 : $0.47000 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | AAA | 1.5 V | - | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | Button Top (Extending) | - | |||
79,210 In Stock | 1,148 : $0.47421 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | AAAA | 1.5 V | - | 0.33" Dia x 1.67" H (8.3mm x 42.5mm) | Button Top (Extending) | - | |||
244,649 In Stock | 1 : $0.48000 Bulk | - | Bulk | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 220mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | - | |||
15,701 In Stock | 1 : $0.51000 Bulk | - | Bulk | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 170mAh | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) | Requires Holder | - | |||
110,920 In Stock | 2 : $0.56000 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | AAA | 1.5 V | - | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | Button Top (Extending) | - | |||
818,496 In Stock | 4 : $0.57500 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | - | |||
42,673 In Stock | 4 : $0.57500 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | AAA | 1.5 V | - | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | Button Top (Extending) | - | |||
109,838 In Stock | 2 : $0.60000 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | - | |||
5,154 In Stock | 1 : $0.63000 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | Coin, 11.6mm | 1.5 V | 120mAh | 0.46" Dia x 0.21" H (11.6mm x 5.4mm) | Requires Holder | - | |||
0 In Stock 9,700 Marketplace Check Lead Time | 1 : $0.65000 Bulk 5 : $0.95000 Strip | - | Bulk Strip | Active | Lithium Manganese Dioxide | Coin, 24.5mm | 3 V | 300mAh | 0.96" Dia x 0.12" H (24.5mm x 3.0mm) | Requires Holder | - | |||
23,373 In Stock | 1 : $0.66944 Bulk | - | Bulk | Active | Lithium Manganese Dioxide | Coin, 16.0mm | 3 V | 55mAh | 0.63" Dia x 0.06" H (16.0mm x 1.6mm) | Requires Holder | - | |||
39,495 In Stock | 1 : $0.67000 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57" Dia x 1.99" H (14.5mm x 50.5mm) | Button Top (Extending) | - | |||
8,640 In Stock | 576 : $0.73943 Bulk | - | Bulk | Active | Alkaline Manganese Dioxide | N | 1.5 V | - | 0.47" Dia x 1.19" H (12.0mm x 30.2mm) | Button Top (Extending) | - |

























