Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Material | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|
25,960 In Stock | 1 : $0.34000 Box | - | - | Box | Active | Locknut | Cable Glands | Polyamide (PA66), Nylon 6/6 | NPT 1/2" Thread | ||
10,388 In Stock | 1 : $0.56000 Box | - | - | Box | Active | Locknut | Conduit Tubing | Polyamide (PA66), Nylon 6/6 | NPT 3/4" Thread | ||
4,712 In Stock | 1 : $0.61000 Bulk | - | Bulk | Active | Locknut | - | Polyamide (PA), Nylon, Glass Filled | NPT 1/2" Thread | |||
26,960 In Stock | 1 : $1.10000 Bag | - | - | Bag | Active | Locknut | PG11 Thread - Cable Glands | Brass, Nickel Plated | - | ||
6,198 In Stock | 1 : $1.17000 Bulk | - | - | Bulk | Active | Locknut | Cable Glands | Brass, Nickel Plated | M16 Thread | ||
333 In Stock | 1 : $1.23000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Nails, Harness Board | Harness Board | Steel, Nickel Plated | - | |||
1,015 In Stock | 1 : $1.25000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Nails, Harness Board | Harness Board | Steel, Nickel Plated | - | |||
3,452 In Stock | 1 : $1.60000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Nails, Harness Board | Harness Board | Steel, Nickel Plated | - | |||
2,342 In Stock | 1 : $2.19000 Box | - | - | Box | Active | Sealing Sleeve, Heat Shrinkable | Splices | Polyvinylidene Fluoride (PVDF), Irradiated | Wire Diameter - 0.63mm ~ 2.16mm | ||
14,974 In Stock | 1 : $3.15000 Bag | - | - | Bag | Active | Breather Plug | Cable Entry Opening | Polyamide (PA6), Nylon 6 | M12 Thread | ||
363 In Stock | 1 : $10.71000 Bulk | - | - | Bulk | Active | Cable Box | - | Polypropylene (PP) | - | ||
348 In Stock | 4 : $13.48000 Bulk | - | - | Bulk | Active | Cable Box | - | Polypropylene (PP) | - | ||
115 In Stock | 4 : $14.86750 Bulk | - | Bulk | Active | Cable Box | - | Polypropylene (PP) | - | |||
531 In Stock | 1 : $17.33000 Bulk | - | - | Bulk | Active | Constant Force Spring | Cable, Wires | - | Diameter - 0.50" ~ 0.75" (12.70mm ~ 19.05mm) | ||
140 In Stock | 1 : $17.33000 Bulk | - | - | Bulk | Active | Constant Force Spring | Cable, Wires | - | Diameter - 0.80" ~ 1.50" (20.30mm ~ 38.10mm) | ||
168 In Stock | 1 : $19.33000 Bulk | - | - | Bulk | Active | Cable Box | - | Polypropylene (PP) | - | ||
49 In Stock | 1 : $55.36000 Bulk | - | Bulk | Active | Sealing Frame | SKINTOP® CUBE Modules | Polyamide (PA), Nylon, Glass Filled | 1.42" W x 4.41" L (36.00mm x 112.00mm) | |||
182 In Stock | 1 : $63.01000 Bulk | - | Bulk | Active | Sealing Frame | Grommets | Polyamide (PA66), Nylon 6/6 | - | |||
529 In Stock | 1 : $67.70000 Box | - | Box | Active | Encapsulant Gel | - | Non-Urethane, 2-part Compound | 2-Part Pouch | |||
81 In Stock | 1 : $110.23000 Bulk | - | Bulk | Active | Grid Tile Connector | Quick-Build™ Harness Board System | Polyamide (PA), Nylon | 3.03" W x 3.03" L (76.96mm x 76.96mm) | |||
100 In Stock | 1 : $146.12000 Box | - | Box | Active | Encapsulant Gel | - | Non-Urethane, 2-part Compound | 2-Part Pouch | |||
82 In Stock | 1 : $359.16000 Bulk | - | Bulk | Active | Grid Tile | Quick-Build™ Harness Board System | Acrylonitrile Butadiene Styrene (ABS) | 12.00" W x 12.00" L (304.8mm x 304.8mm) | |||
27 In Stock | 1 : $633.50000 Bulk | - | Bulk | Active | Sleeve - Cushion | Pan-Steel® MLT, EH, SH, MS Ties and Strapping; 0.910" (23.1mm) Width | Neoprene | Chemical Resistant, Fuel Resistant, UV Resistant | |||
182 In Stock | 1 : $720.52000 Bulk | - | Bulk | Active | Cable Harness Board System | - | - | Starter Kit | |||
7,578 In Stock | 1 : $0.13000 Box | - | Box | Active | Carrier, Cable and Wire Marker | K-Type® Cable Markers | PVC | 7 Character Length |























