RFI and EMI - Shielding and Absorbing Materials
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Shape | Length | Width | Thickness - Overall | Operating Temperature | Adhesive | Material | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 In Stock | 1 : $93.33000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.013" (0.33mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
46 In Stock | 1 : $52.25000 Bulk | - | Bulk | Active | Absorbing Tape | Roll | 32.808' (10.00m) | 0.354" (9.00mm) | 0.004" (0.10mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
44 In Stock | 1 : $52.25000 Bulk | - | Bulk | Active | Absorbing Tape | Roll | 32.808' (10.00m) | 0.354" (9.00mm) | 0.004" (0.10mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
190 In Stock | 1 : $59.00000 Bulk | - | Bulk | Active | Absorbing Tape | Roll | 16.404' (5.00m) | 0.748" (19.00mm) | 0.006" (0.15mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
66 In Stock | 1 : $59.00000 Bulk | - | Bulk | Active | Absorbing Tape | Roll | 16.404' (5.00m) | 0.748" (19.00mm) | 0.006" (0.15mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
40 In Stock | 1 : $69.33000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.013" (0.33mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
39 In Stock | 1 : $85.41000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.013" (0.33mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
0 In Stock 190 Marketplace Check Lead Time | 1 : $37.12000 Bulk 3 : $28.26000 Bulk | - | Bulk Bulk | Active | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.005" (0.13mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer Resin, Magnetic Powder | - | - | |||
40 In Stock | 1 : $59.17000 Bulk | - | Bulk | Not For New Designs | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.009" (0.23mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
57 In Stock | 1 : $60.58000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.009" (0.23mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
40 In Stock | 1 : $66.85000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.008" (0.20mm) | -40°C ~ 125°C | - | Polymer, Magnetic Powder | Automotive | AEC-Q200 | |||
73 In Stock | 1 : $120.43000 Bulk | - | Bulk | Not For New Designs | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.025" (0.64mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
27 In Stock | 1 : $140.27000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.021" (0.53mm) | -40°C ~ 125°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | Automotive | AEC-Q200 | |||
11 In Stock 130 Marketplace | 1 : $37.12000 Bulk 3 : $28.26000 Bulk | - | Bulk Bulk | Not For New Designs | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.005" (0.13mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
4 In Stock | 1 : $242.00000 Bulk | - | Bulk | Active | Absorbing Sheet | Sheet | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.041" (1.03mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
25 In Stock | 1 : $243.37000 Bulk | - | Bulk | Not For New Designs | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.045" (1.14mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
33 In Stock | 1 : $3.53000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 3.150" (80.00mm) | 3.150" (80.00mm) | 0.001" (0.04mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
34 In Stock | 1 : $15.69000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 3.150" (80.00mm) | 3.150" (80.00mm) | 0.013" (0.33mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
47 In Stock | 1 : $40.28000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.005" (0.13mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
21 In Stock | 1 : $42.91000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.005" (0.13mm) | -40°C ~ 125°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | Automotive | AEC-Q200 | |||
57 In Stock | 1 : $43.00000 Bulk | - | Bulk | Active | Absorbing Sheet | Sheet | 9.449" (240.00mm) | 3.150" (80.00mm) | 0.013" (0.33mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
9 In Stock | 1 : $64.41000 Bulk | - | Bulk | Active | Absorbing Sheet | Sheet | 9.449" (240.00mm) | 3.150" (80.00mm) | 0.021" (0.53mm) | -40°C ~ 125°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | Automotive | AEC-Q200 | |||
10 In Stock | 1 : $81.05000 Bulk | - | Bulk | Active | Absorbing Sheet | Square | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.012" (0.30mm) | -40°C ~ 105°C | - | Polymer, Magnetic Powder | - | - | |||
13 In Stock | 1 : $110.56000 Bulk | - | Bulk | Active | Absorbing Sheet | Sheet | 9.449" (240.00mm) | 9.449" (240.00mm) | 0.020" (0.50mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - | |||
95 In Stock | 1 : $3.80000 Sheet | - | Sheet | Active | Absorbing Sheet | Square | 3.150" (80.00mm) | 3.150" (80.00mm) | 0.002" (0.05mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | Polymer, Magnetic Powder | - | - |










