


BWVF00252012220M00 | |
|---|---|
DigiKey Part Number | 553-BWVF00252012220M00TR-ND - Tape & Reel (TR) 553-BWVF00252012220M00CT-ND - Cut Tape (CT) 553-BWVF00252012220M00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BWVF00252012220M00 |
Description | FIXED IND 22UH 530MA 810 MOHM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 22 µH Shielded Inductor 530 mA 810mOhm Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 550mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 810mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.049" (1.25mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.23000 | $0.23 |
| 10 | $0.19100 | $1.91 |
| 100 | $0.15690 | $15.69 |
| 1,000 | $0.12902 | $129.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.12165 | $243.30 |
| 4,000 | $0.11471 | $458.84 |
| 6,000 | $0.11083 | $664.98 |
| 10,000 | $0.10614 | $1,061.40 |
| 14,000 | $0.10316 | $1,444.24 |
| 20,000 | $0.10010 | $2,002.00 |
| 50,000 | $0.09265 | $4,632.50 |
| 100,000 | $0.09250 | $9,250.00 |

