
EEE-FT1V561AP | |
|---|---|
DigiKey Part Number | PCE5019TR-ND - Tape & Reel (TR) PCE5019CT-ND - Cut Tape (CT) PCE5019DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1V561AP |
Description | CAP ALUM 560UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 560 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 60mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1V561AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 833 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.19 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.52000 | $1.52 |
| 10 | $0.91100 | $9.11 |
| 50 | $0.76120 | $38.06 |
| 100 | $0.69010 | $69.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.57856 | $289.28 |
| 1,000 | $0.53927 | $539.27 |
| 1,500 | $0.51945 | $779.17 |
| 2,500 | $0.49736 | $1,243.40 |
| 3,500 | $0.48437 | $1,695.30 |
| 5,000 | $0.47183 | $2,359.15 |
| 6,000 | $0.46587 | $2,795.22 |
| 12,000 | $0.44569 | $5,348.28 |
| 12,500 | $0.44462 | $5,557.75 |

