HFBR-RLS001Z | ||
---|---|---|
Digi-Key Part Number | 516-2088-ND | |
Manufacturer | ||
Manufacturer Product Number | HFBR-RLS001Z | |
Description | FIBER OPTIC CBL POF 1M | |
Manufacturer Standard Lead Time | 24 Weeks | |
Detailed Description | Cable Fiber Optic To 3.3' (1.0m) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Broadcom Limited | |
Series | ||
Package | Bulk | |
Product Status | Active | |
1st Connector | - | |
2nd Connector | - | |
Cable Diameter | 0.09" (2.2mm) | |
Cable Type | Buffered Fiber | |
Features | Attenuator | |
Fiber Type | - | |
Length - Overall | 3.3' (1.0m) | |
Type | POF | |
Ratings | - | |
Bend Radius | 35mm | |
Color - Cable | Black | |
Color - Connectors | Black | |
Insertion Loss | - | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Return Loss | - | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | HFBR-C/R/EXXYYYZ Series |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8544.70.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $7.40000 | $7.40 |
10 | $6.69300 | $66.93 |
25 | $6.32320 | $158.08 |
50 | $6.16900 | $308.45 |
100 | $5.86060 | $586.06 |
250 | $5.24372 | $1,310.93 |
500 | $4.93526 | $2,467.63 |
1,000 | $4.31836 | $4,318.36 |
Attribute | Description |
---|---|
Other Names | 516-2088 HFBRRLS001Z |
Standard Package | 20 |