AC DC Converters
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Number of Outputs | Voltage - Input | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Output 5 | Voltage - Output 6 | Current - Output 1 | Current - Output 2 | Current - Output 3 | Current - Output 4 | Current - Output 5 | Current - Output 6 | Power (Watts) | Applications | Voltage - Isolation | Efficiency | Operating Temperature | Features | Mounting Type | Size / Dimension | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 In Stock | 1 : $7.15000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC, 120 ~ 373 VDC | 12V | - | - | - | - | - | 6 A | - | - | - | - | - | 72W | Household Appliances, ITE (Commercial) | 4 kV | 88% | -30°C ~ 70°C (With Derating) | Adjustable Output, Standby Output, Universal Input | Chassis Mount | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) | CCC, CE, cURus | 60335-1; 62368-1 | |||
31 In Stock | 36 : $8.37194 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC, 120 ~ 373 VDC | 12V | - | - | - | - | - | 8.5 A | - | - | - | - | - | 102W | Household Appliances, ITE (Commercial) | 4 kV | 87.5% | -30°C ~ 70°C (With Derating) | Adjustable Output, Standby Output, Universal Input | Chassis Mount | 5.08" L x 3.82" W x 1.18" H (129.0mm x 97.0mm x 30.0mm) | CB, CCC, CE, cURus | 60335-1; 62368-1 | |||
13 In Stock | 1 : $9.28000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 80 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | - | - | 6 A | - | - | - | - | - | 72W | Household Appliances, ITE (Commercial) | 4 kV | 89% | -40°C ~ 85°C (With Derating) | Adjustable Output, DC Input Capable | Chassis Mount | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) | - | 60335-1; 62368-1 | |||
9 In Stock | 1 : $9.28000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed, Conformal Coated | 1 | 80 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | - | - | 6 A | - | - | - | - | - | 72W | Household Appliances, ITE (Commercial) | 4 kV | 89% | -40°C ~ 85°C (With Derating) | Adjustable Output, DC Input Capable | Chassis Mount | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) | - | 60335-1; 62368-1 | |||
3 In Stock | 1 : $9.29000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 85 ~ 305 VAC, 120 ~ 430 VDC | 12V | - | - | - | - | - | 6 A | - | - | - | - | - | 72W | Household Appliances, ITE (Commercial) | 4 kV | 87% | -30°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 3.90" L x 3.82" W x 1.18" H (99.0mm x 97.0mm x 30.0mm) | CB, CCC, CE, cURus, UL | 60335-1; 62368-1 | |||
4 In Stock | 1 : $9.63000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed, Conformal Coated | 1 | 80 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | - | - | 6 A | - | - | - | - | - | 72W | Household Appliances, ITE (Commercial) | 4 kV | 89% | -40°C ~ 85°C (With Derating) | Adjustable Output, DC Input Capable | Chassis Mount | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) | - | 60335-1; 62368-1 | |||
5 In Stock | 1 : $9.86000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 80 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | - | - | 8.5 A | - | - | - | - | - | 102W | Household Appliances, ITE (Commercial) | 4 kV | 90% | -40°C ~ 85°C (With Derating) | Adjustable Output, DC Input Capable | Chassis Mount | 3.90" L x 3.82" W x 1.18" H (99.0mm x 97.0mm x 30.0mm) | - | 60335-1; 62368-1 | |||
2 In Stock | 1 : $9.90000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 12V | - | - | - | - | - | 8.5 A | - | - | - | - | - | 102W | Household Appliances, ITE (Commercial) | 4 kV | 87.5% | -30°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 5.08" L x 3.82" W x 1.18" H (129.0mm x 97.0mm x 30.0mm) | CB, CCC, CE, cURus, UL | 60335-1; 62368-1 | |||
89 In Stock | 1 : $9.92000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 85 ~ 305 VAC, 120 ~ 431 VDC | 12V | - | - | - | - | - | 8.5 A | - | - | - | - | - | 102W | Household Appliances, ITE (Commercial) | 4 kV | 87% | -30°C ~ 70°C (With Derating) | Adjustable Output, Standby Output, Universal Input | Chassis Mount | 5.08" L x 3.82" W x 1.18" H (129.0mm x 97.0mm x 30.0mm) | CB, CCC, CE, cURus | 60335-1; 62368-1 | |||
140 In Stock | 1 : $10.21000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 12V | - | - | - | - | - | 12.5 A | - | - | - | - | - | 150W | Household Appliances, ITE (Commercial) | 4 kV | 86% | -30°C ~ 70°C (With Derating) | Adjustable Output, Standby Output, Universal Input | Chassis Mount | 6.26" L x 3.82" W x 1.18" H (159.0mm x 97.0mm x 30.0mm) | CB, CCC, CE, cURus | 60335-1; 62368-1 | |||
2 In Stock | 1 : $10.55000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed, Conformal Coated | 1 | 80 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | - | - | 8.5 A | - | - | - | - | - | 102W | Household Appliances, ITE (Commercial) | 4 kV | 90% | -40°C ~ 85°C (With Derating) | Adjustable Output, DC Input Capable | Chassis Mount | 3.90" L x 3.82" W x 1.18" H (99.0mm x 97.0mm x 30.0mm) | - | 60335-1; 62368-1 | |||
1 In Stock | 1 : $10.55000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 80 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | - | - | 8.5 A | - | - | - | - | - | 102W | Household Appliances, ITE (Commercial) | 4 kV | 90% | -40°C ~ 85°C (With Derating) | Adjustable Output, DC Input Capable | Chassis Mount | 3.90" L x 3.82" W x 1.18" H (99.0mm x 97.0mm x 30.0mm) | - | 60335-1; 62368-1 | |||
3 In Stock | 1 : $10.80000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 85 ~ 305 VAC, 120 ~ 430 VDC | 12V | - | - | - | - | - | 8.5 A | - | - | - | - | - | 102W | Household Appliances, ITE (Commercial) | 4 kV | 87% | -30°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 5.08" L x 3.82" W x 1.18" H (129.0mm x 97.0mm x 30.0mm) | CB, CCC, CE, cURus, UL | 60335-1; 62368-1 | |||
2 In Stock | 1 : $10.97000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed, Conformal Coated | 1 | 85 ~ 305 VAC, 120 ~ 430 VDC | 12V | - | - | - | - | - | 8.5 A | - | - | - | - | - | 102W | Household Appliances, ITE (Commercial) | 4 kV | 87% | -30°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 5.08" L x 3.82" W x 1.18" H (129.0mm x 97.0mm x 30.0mm) | CB, CCC, CE, cURus, UL | 60335-1; 62368-1 | |||
386 In Stock | 1 : $11.37000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 85 ~ 305 VAC, 120 ~ 431 VDC | 12V | - | - | - | - | - | 12.5 A | - | - | - | - | - | 150W | Household Appliances, ITE (Commercial) | 4 kV | 86% | -30°C ~ 70°C (With Derating) | Adjustable Output, Standby Output, Universal Input | Chassis Mount | 6.26" L x 3.82" W x 1.18" H (159.0mm x 97.0mm x 30.0mm) | CB, CCC, CE, cURus | 60335-1; 62368-1 | |||
11 In Stock | 1 : $13.32000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 85 ~ 305 VAC, 120 ~ 430 VDC | 12V | - | - | - | - | - | 12.5 A | - | - | - | - | - | 150W | Household Appliances, ITE (Commercial) | 4 kV | 86% | -30°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, Universal Input | Chassis Mount | 6.26" L x 3.82" W x 1.18" H (159.0mm x 97.0mm x 30.0mm) | CB, CCC, CE, cURus, UL | 60335-1; 62368-1 | |||
11 In Stock | 1 : $13.79000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed, Conformal Coated | 1 | 80 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | - | - | 12.5 A | - | - | - | - | - | 150W | Household Appliances, ITE (Commercial) | 4 kV | 91.5% | -40°C ~ 85°C (With Derating) | Adjustable Output, DC Input Capable | Chassis Mount | 3.90" L x 3.82" W x 1.18" H (99.0mm x 97.0mm x 30.0mm) | - | 60335-1; 62368-1 | |||
10 In Stock | 1 : $13.79000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 80 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | - | - | 12.5 A | - | - | - | - | - | 150W | Household Appliances, ITE (Commercial) | 4 kV | 91.5% | -40°C ~ 85°C (With Derating) | Adjustable Output, DC Input Capable | Chassis Mount | 3.90" L x 3.82" W x 1.18" H (99.0mm x 97.0mm x 30.0mm) | - | 60335-1; 62368-1 | |||
17 In Stock | 1 : $13.97000 Tray | Tariff may apply if shipping to the United States | Tray | Not For New Designs | Open Frame | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 12V | - | - | - | - | - | 10 A | - | - | - | - | - | 84W (120W Forced Air) | Household Appliances, ITE (Commercial), Medical | 4 kV | 89% | -30°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 4.00" L x 2.00" W x 1.26" H (101.6mm x 50.8mm x 32.0mm) | CE, EN | 60335-1; 60601-1; 62368-1 | |||
390 In Stock | 1 : $14.10000 Box | Tariff may apply if shipping to the United States | Box | Active | Enclosed | 1 | 85 ~ 264 VAC, 120 ~ 373 VDC | 12V | - | - | - | - | - | 6 A | - | - | - | - | - | 72W | Household Appliances, ITE (Commercial) | 4 kV | 89% | -30°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | Chassis Mount | 3.90" L x 3.82" W x 1.18" H (99.0mm x 97.0mm x 30.0mm) | CB, CCC, CE, cURus, TUV | - | |||
7 In Stock | 1 : $14.13000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed, Conformal Coated | 1 | 80 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | - | - | 12.5 A | - | - | - | - | - | 150W | Household Appliances, ITE (Commercial) | 4 kV | 91.5% | -40°C ~ 85°C (With Derating) | Adjustable Output, DC Input Capable | Chassis Mount | 3.90" L x 3.82" W x 1.18" H (99.0mm x 97.0mm x 30.0mm) | - | 60335-1; 62368-1 | |||
2 In Stock | 1 : $14.23000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC, 120 ~ 370 VDC | 12V | - | - | - | - | - | 6.3 A | - | - | - | - | - | 76W | Household Appliances, ITE (Commercial) | 4 kV | 85% | -25°C ~ 70°C (With Derating) | Adjustable Output, Remote On/Off, Universal Input | Chassis Mount | 6.26" L x 3.82" W x 1.18" H (159.0mm x 97.0mm x 30.0mm) | CCC, CE, cURus | 60335-1; 62368-1 | |||
169 In Stock | 1 : $14.42000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC | 12V | - | - | - | - | - | 17 A | - | - | - | - | - | 204W | Household Appliances, ITE (Commercial) | 3 kV | 87.5% | -30°C ~ 70°C (With Derating) | Adjustable Output | Chassis Mount | 7.05" L x 3.90" W x 1.18" H (179.0mm x 99.0mm x 30.0mm) | CE, CQC | 60335-1; 62368-1 | |||
4 In Stock | 1 : $14.67000 Box | Tariff may apply if shipping to the United States | Box | Not For New Designs | Enclosed | 1 | 90 ~ 132 VAC, 180 ~ 264 VAC, 240 ~ 373 VDC | 12V | - | - | - | - | - | 17 A | - | - | - | - | - | 204W | Household Appliances, ITE (Commercial) | 3 kV | 87.5% | -30°C ~ 70°C (With Derating) | Adjustable Output | Chassis Mount | 7.05" L x 3.90" W x 1.18" H (179.0mm x 99.0mm x 30.0mm) | CE, CQC | 60335-1; 62368-1 | |||
34 Marketplace | 1 : $15.00000 Bulk | - | - | Bulk | Active | Enclosed | 1 | 90 ~ 264 VAC | 12V | - | - | - | - | - | 10 A | - | - | - | - | - | 120W | ITE (Commercial) | 1.5 kV | 85% | -10°C ~ 60°C | Adjustable Output, Universal Input | Chassis Mount | 7.80" L x 3.82" W x 1.63" H (198.0mm x 97.0mm x 41.5mm) | - | - |























