Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Card Type | Number of Positions | Connector Type | Insertion, Removal Method | Ejector Side | Mounting Type | Features | Height Above Board | Mounting Feature | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,060 In Stock | 1 : $0.36000 Cut Tape (CT) 1,000 : $0.25015 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | microSD™ | 9 (8 + 1) | Connector and Ejector | Push In, Auto Eject Out | - | Surface Mount, Right Angle | Switch | 0.071" (1.80mm) | Normal, Standard - Top | Gold | Flash | ||
30,659 In Stock | 1 : $0.94000 Cut Tape (CT) 2,000 : $0.54677 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.057" (1.45mm) | Normal, Standard - Top | Gold | 30.0µin (0.76µm) | |||
13,564 In Stock | 1 : $0.98000 Cut Tape (CT) 1,500 : $0.58139 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NANO SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide | 0.053" (1.35mm) | Normal, Standard - Top | Gold | 3.00µin (0.076µm) | |||
14,398 In Stock 45,000 Factory | 1 : $1.03000 Cut Tape (CT) 1,500 : $0.61601 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.091" (2.30mm) | Reverse - Bottom | Gold | 30.0µin (0.76µm) | |||
626 In Stock | 1 : $1.04000 Cut Tape (CT) 1,000 : $0.63709 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SIM Card | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.073" (1.85mm) | Normal, Standard - Top | Gold | Flash | ||
7,146 In Stock | 1 : $1.06000 Cut Tape (CT) 1,000 : $0.65221 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Secure Digital - microSD™ | 8 | Connector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.071" (1.80mm) | Normal, Standard - Top | Gold | Flash | |||
3,580 In Stock | 1 : $1.11000 Cut Tape (CT) 1,000 : $0.68029 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.077" (1.95mm) | Normal, Standard - Top | Gold | Flash | |||
710 In Stock | 1 : $1.11000 Cut Tape (CT) 1,000 : $0.64936 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Secure Digital - microSD™ | 10 (8 + 2) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.074" (1.88mm) | Normal, Standard - Top | Gold | 3.00µin (0.076µm) | |||
155,846 In Stock | 1 : $1.13000 Cut Tape (CT) 1,500 : $0.59077 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Micro SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.057" (1.45mm) | Normal, Standard - Top | Gold | 15.0µin (0.38µm) | |||
13,678 In Stock | 1 : $1.15000 Tray | - | Tray | Active | Smart Card | 10 (8 + 2) | Connector | Push In, Pull Out | - | Through Hole, Right Angle | Board Guide, Board Lock, Switch | 0.244" (6.20mm) | Normal, Standard - Top | Gold, GXT™ | - | |||
299 In Stock | 1 : $1.16000 Cut Tape (CT) 900 : $0.68390 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Micro SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.096" (2.45mm) | Normal, Standard - Top | Gold | 3.00µin (0.076µm) | |||
4,026 In Stock | 1 : $1.23000 Cut Tape (CT) 1,500 : $0.73221 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NANO SIM | 7 (6 + 1) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.057" (1.45mm) | Normal, Standard - Top | Gold | Flash | |||
12,533 In Stock | 1 : $1.24000 Cut Tape (CT) 1,500 : $0.73787 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NANO SIM | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.056" (1.42mm) | Normal, Standard - Top | Gold | 1.00µin (0.025µm) | |||
5,424 In Stock | 1 : $1.24000 Cut Tape (CT) 600 : $0.80383 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.098" (2.50mm) | Normal, Standard - Top | Gold | - | |||
19,130 In Stock | 1 : $1.25000 Cut Tape (CT) 2,000 : $0.72903 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Micro SIM | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | Right | Surface Mount, Right Angle | Switch | 0.050" (1.28mm) | Normal, Standard - Top | Gold | Flash | |||
16,382 In Stock | 1 : $1.29000 Cut Tape (CT) 2,000 : $0.75216 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NANO SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.044" (1.12mm) | Normal, Standard - Top | Gold | 2.00µin (0.051µm) | |||
10,800 In Stock | 1 : $1.30000 Cut Tape (CT) 1,000 : $0.79618 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.098" (2.50mm) | Normal, Standard - Top | Gold | 8.00µin (0.203µm) | |||
1,834 In Stock | 1 : $1.30000 Cut Tape (CT) 1,500 : $0.73789 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NANO SIM | 7 (6 + 1) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.053" (1.35mm) | Normal, Standard - Top | Gold | 3.00µin (0.076µm) | |||
5,387 In Stock | 1 : $1.31000 Cut Tape (CT) 1,500 : $0.78016 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NANO SIM | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.056" (1.42mm) | Normal, Standard - Top | Gold | 1.00µin (0.025µm) | |||
3,920 In Stock | 1 : $1.39000 Cut Tape (CT) 1,200 : $0.75912 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Micro SIM | 7 (6 + 1) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.055" (1.40mm) | Normal, Standard - Top | Gold | 15.0µin (0.38µm) | |||
5,573 In Stock | 1 : $1.40000 Cut Tape (CT) 1,000 : $0.97277 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | microSD™ | 10 (8 + 2) | Connector and Ejector | Push In, Auto Eject Out | - | Surface Mount, Right Angle | Switch | 0.071" (1.80mm) | Normal, Standard - Top | Gold | Flash | ||
3,647 In Stock | 1 : $1.43000 Cut Tape (CT) 700 : $0.89710 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Mini SIM | 8 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.118" (3.00mm) | Normal, Standard - Top | Gold | 3.00µin (0.076µm) | |||
22,263 In Stock | 1 : $1.46000 Cut Tape (CT) 1,300 : $0.94731 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Secure Digital - microSD™ | 10 (8 + 2) | Connector | Hinged Lid | - | Surface Mount, Right Angle | Switch | 0.072" (1.83mm) | Normal, Standard - Top | Gold | - | |||
1,548 In Stock | 1 : $1.55000 Cut Tape (CT) 700 : $0.97219 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Mini SIM | 8 (6 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.135" (3.43mm) | Normal, Standard - Top | Gold | 5.00µin (0.127µm) | |||
5,618 In Stock | 1 : $1.61000 Cut Tape (CT) 1,500 : $0.96263 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NANO SIM | 8 (6 + 2) | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | Switch | 0.055" (1.40mm) | Normal, Standard - Top | Gold | - |


























