Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Mounting Type | Termination Style | Ingress Protection | Features | Operating Force | Release Force | Operating Position | Pretravel | Differential Travel | Overtravel | Mechanical Life | Electrical Life | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 In Stock | 1 : $11.58000 Tray | Tariff may apply if shipping to the United States | Tray | Active | SPDT | On-Mom | 1A (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 250gf | 30gf | 0.453" (11.5mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 30,000 Cycles | -40°C ~ 85°C | |||
474 In Stock | 1 : $12.00000 Tray | Tariff may apply if shipping to the United States | Tray | Active | SPST-NO | Off-Mom | 1A (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 250gf | 30gf | 0.453" (11.5mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 30,000 Cycles | -40°C ~ 85°C | |||
468 In Stock | 1 : $12.12000 Tray | Tariff may apply if shipping to the United States | Tray | Active | SPST-NO | Off-Mom | 100mA (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 250gf | 30gf | 0.453" (11.5mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 100,000 Cycles | -40°C ~ 85°C | |||
46 In Stock | 1 : $12.12000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | SPST-NO | Off-Mom | 1A (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 300gf | 60gf | 0.472" (12.0mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 30,000 Cycles | -40°C ~ 85°C | |||
22 In Stock | 1 : $12.12000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | SPDT | On-Mom | 1A (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 300gf | 60gf | 0.472" (12.0mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 30,000 Cycles | -40°C ~ 85°C | |||
70 In Stock | 1 : $11.91000 Tray | - | Tray | Active | SPST-NC | On-Mom | 100mA (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 300gf | 60gf | 0.472" (12.0mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 100,000 Cycles | -40°C ~ 85°C | |||
13 In Stock | 1 : $12.00000 Tray | Tariff may apply if shipping to the United States | Tray | Active | SPST-NO | Off-Mom | 100mA (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 300gf | 60gf | 0.472" (12.0mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 100,000 Cycles | -40°C ~ 85°C | |||
20 In Stock | 1 : $12.12000 Tray | Tariff may apply if shipping to the United States | Tray | Active | SPST-NC | On-Mom | 100mA (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 250gf | 30gf | 0.453" (11.5mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 100,000 Cycles | -40°C ~ 85°C | |||
2 In Stock | 1 : $12.12000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | SPDT | On-Mom | 100mA (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 250gf | 30gf | 0.453" (11.5mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 100,000 Cycles | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 500 : $2.60844 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Lever, Straight | Chassis Mount | Solder Lug | IP40 | - | 50gf | 6.118gf | 0.370" (9.4mm) | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 30,000,000 Cycles | 200,000 Cycles | -25°C ~ 85°C | |||
0 In Stock Check Lead Time | 20 : $8.18800 Tray | Tariff may apply if shipping to the United States | Tray | Active | SPST-NO | Off-Mom | 1A (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 250gf | 30gf | 0.453" (11.5mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 30,000 Cycles | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 20 : $9.31650 Tray | - | Tray | Active | SPST-NC | On-Mom | 1A (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 300gf | 60gf | 0.472" (12.0mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 30,000 Cycles | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 20 : $9.38550 Tray | Tariff may apply if shipping to the United States | Tray | Active | SPST-NC | On-Mom | 1A (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 250gf | 30gf | 0.453" (11.5mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 30,000 Cycles | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 20 : $9.48050 Tray | - | Tray | Active | SPDT | On-Mom | 100mA (DC) | - | 30 V | Lever, Leaf | Chassis Mount | Wire Leads | IP67 - Dust Tight, Waterproof | - | 300gf | 60gf | 0.472" (12.0mm) | - | 0.040" (1.0mm) | 0.040" (1.0mm) | 300,000 Cycles | 100,000 Cycles | -40°C ~ 85°C |











