Tweezers
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Features | Tip Style | Tip Type | Tip Shape | Length - Overall | Pattern Number | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 In Stock | 1 : $0.82000 Bulk | - | - | Bulk | Active | - | Pointed | - | Straight | - | - | - | ||
46 In Stock | 1 : $2.34000 Bulk | - | - | Bulk | Active | - | Pointed | - | Straight | - | - | - | ||
197 Marketplace | 5 : $2.36000 Retail Package | - | * | Retail Package | Active | - | - | - | - | - | - | - | ||
4,418 In Stock | 1 : $2.50000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.32" (135.0mm) | 12 | Stainless Steel | |||
183 In Stock | 1 : $2.50000 Bulk | - | - | Bulk | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.10" (130.0mm) | - | Stainless Steel | ||
30 In Stock | 1 : $2.50000 Bulk | - | - | Bulk | Active | Anti-Magnetic, ESD Safe | Flat | - | Straight | 5.10" (130.0mm) | - | Stainless Steel | ||
76 Marketplace | 4 : $2.95000 Retail Package | - | * | Retail Package | Active | - | - | - | - | - | - | - | ||
51 Marketplace | 4 : $2.95000 Retail Package | - | * | Retail Package | Active | - | - | - | - | - | - | - | ||
201 Marketplace | 4 : $3.24000 Retail Package | - | * | Retail Package | Active | - | - | - | - | - | - | - | ||
937 In Stock | 1 : $3.59000 Bag | - | Bag | Active | Insulated | - | - | Straight | 5.80" (147.3mm) | - | - | |||
861 In Stock | 1 : $3.59000 Bag | - | Bag | Active | Insulated | - | - | Bent | 5.90" (150.0mm) | - | - | |||
430 In Stock | 1 : $3.81000 Box | Tariff may apply if shipping to the United States | - | Box | Active | - | Flat | - | Straight | 4.63" (117.5mm) | - | Plastic | ||
349 In Stock | 1 : $3.81000 Box | Tariff may apply if shipping to the United States | - | Box | Active | - | Pointed | - | Straight | 4.63" (117.6mm) | - | Plastic | ||
183 In Stock | 1 : $3.81000 Box | Tariff may apply if shipping to the United States | - | Box | Active | - | Flat | - | Straight | 4.50" (114.3mm) | - | Plastic | ||
85 In Stock | 1 : $3.81000 Box | Tariff may apply if shipping to the United States | - | Box | Active | - | Pointed | Very Fine | Straight | 4.50" (114.3mm) | - | Plastic | ||
744 In Stock | 1 : $3.95000 Bulk | - | - | Bulk | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Curved | 4.72" (120.0mm) | - | Stainless Steel | ||
89 In Stock | 1 : $3.95000 Bulk | - | Bulk | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.32" (135.0mm) | - | Stainless Steel | |||
35 Marketplace | 3 : $3.95000 Retail Package | - | * | Retail Package | Active | - | - | - | - | - | - | - | ||
31 Marketplace | 3 : $3.95000 Retail Package | - | * | Retail Package | Active | - | - | - | - | - | - | - | ||
26 Marketplace | 3 : $3.95000 Retail Package | - | * | Retail Package | Active | - | - | - | - | - | - | - | ||
84 In Stock 440 Factory | 1 : $4.60000 Bag | - | - | Bag | Active | Serrated | Pointed | Fine | Straight | 4.50" (114.3mm) | - | Stainless Steel | ||
69 In Stock 950 Factory | 1 : $4.60000 Box | - | - | Box | Active | Serrated | Pointed | Rounded | Straight | 3.50" (88.9mm) | - | Stainless Steel | ||
123 In Stock | 1 : $4.75000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | ESD Safe | Pointed | Very Fine | Curved | 4.72" (120.0mm) | - | - | ||
55 In Stock | 1 : $4.75000 Bulk | - | - | Bulk | Active | ESD Safe, Self Closing | Pointed | Fine | Curved | - | - | - | ||
26 In Stock | 1 : $4.75000 Bulk | - | - | Bulk | Active | ESD Safe, Self Closing | Pointed | Very Fine | Straight | - | - | - |


























