
MAX358CWE+T | |
|---|---|
DigiKey Part Number | 175-MAX358CWE+TTR-ND - Tape & Reel (TR) 175-MAX358CWE+TCT-ND - Cut Tape (CT) 175-MAX358CWE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX358CWE+T |
Description | IC MUX 8:1 1.8KOHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 1.8kOhm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX358CWE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 1.8kOhm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | - | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 18V | |
Switch Time (Ton, Toff) (Max) | 300ns, 300ns (Typ) | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 25pF | |
Current - Leakage (IS(off)) (Max) | 10µA | |
Crosstalk | - | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.66000 | $16.66 |
| 10 | $13.22000 | $132.20 |
| 25 | $12.36000 | $309.00 |
| 100 | $11.41460 | $1,141.46 |
| 250 | $10.96400 | $2,741.00 |
| 500 | $10.69244 | $5,346.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $10.46897 | $10,468.97 |

