Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Data Interface | Resolution (Bits) | Number of ADCs / DACs | Sigma Delta | S/N Ratio, ADCs / DACs (db) Typ | Dynamic Range, ADCs / DACs (db) Typ | Voltage - Supply, Analog | Voltage - Supply, Digital | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,567 In Stock | 1 : $1.02000 Tray | - | - | Tray | Active | Audio | I2S, PCM | 24 b | 2 / 2 | Yes | 90 / 94 | - | 2.5V ~ 3.6V | 1.65V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (5x5) | ||
6,322 In Stock | 1 : $1.55000 Tray | - | Tray | Active | Audio | I2S | 24 b | 1 / 1 | Yes | 91 / 93 | - | 2.5V ~ 3.6V | 1.71V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 20-WFQFN Exposed Pad | 20-QFN (4x4) | |||
4,380 In Stock | 1 : $2.49000 Cut Tape (CT) 1,000 : $1.34003 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voice-Band | I2C, I2S, PCM, SPI | 16 b | - | No | - | - | 1.75V ~ 3.6V | 1.75V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | ||
43,489 In Stock | 1 : $3.33000 Cut Tape (CT) 4,500 : $1.74997 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio | - | - | 2 / 2 | Yes | 90 / 100 | - | 1.7V ~ 2.5V | 1.6 V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 34-UFBGA, WLCSP | 34-CSP (4.5x1.66) | ||
9,497 In Stock | 1 : $3.40000 Cut Tape (CT) 2,500 : $1.81960 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio | Serial | 16 b | 2 / 1 | Yes | - | 81 / 90 | 1.7V ~ 1.9V | 1.7V ~ 1.9V | -40°C ~ 85°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | ||
46,910 In Stock | 1 : $3.48000 Cut Tape (CT) 7,500 : $1.70750 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio | I2C, I2S | 24 b | 2 / 2 | No | 90 / 100 | 105 / 110 | 1.7V ~ 2.65V | 1.5V ~ 3.6V | -25°C ~ 85°C | - | - | Surface Mount | 32-UFBGA, WLCSP | 32-WLCSP (4.57x1.98) | ||
1,204 In Stock | 1 : $3.51000 Cut Tape (CT) 3,000 : $1.87634 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio | I2C | 32 b | 1 / 2 | Yes | 91 / 95 | - | 2.7V ~ 3.6V | 1.65V ~ 1.95V | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-VQFN (5x5) | ||
6,681 In Stock | 1 : $3.56000 Tube | - | - | Tube | Active | PCM | PCM Audio Interface | 13 b | 1 / 1 | No | - | - | 2.7V ~ 5.25V | 2.7V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | ||
5,823 In Stock | 1 : $3.59000 Cut Tape (CT) 1,000 : $1.99412 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio | I2C, I2S, PCM, SPI | 24 b, 32 b | 4 / 4 | Yes | 95 / 91 | 106 / 108 | 3V ~ 3.6V | 1.7V ~ 3.6V | -40°C ~ 105°C | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (5x5) | ||
13,722 In Stock | 1 : $3.74000 Cut Tape (CT) 2,500 : $2.02013 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Stereo Audio | I2C, Serial | 18 b | 2 / 2 | Yes | - | 85 / 90 | 1.65V ~ 1.95V | 1.65V ~ 1.95V | -40°C ~ 85°C | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | ||
3,800 In Stock | 1 : $3.77000 Cut Tape (CT) 3,000 : $2.02936 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Stereo Audio | I2C, Serial | 24 b | 2 / 2 | Yes | 92 / 102 | 93 / 97 | 2.7V ~ 3.6V | 1.65V ~ 1.95V | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-VQFN (5x5) | ||
2,558 In Stock | 1 : $3.97000 Cut Tape (CT) 2,000 : $2.17229 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voice-Band | Serial | 16 b | 1 / 1 | Yes | 84 / 92 | 85 / 92 | 2.7V ~ 3.6V | 1.65V ~ 1.95V | -40°C ~ 85°C | - | - | Surface Mount | 30-TFSOP (0.173", 4.40mm Width) | 30-TSSOP | ||
3,891 In Stock | 1 : $4.30000 Cut Tape (CT) 2,500 : $2.35360 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voice-Band | Serial | 16 b | 1 / 1 | No | - | 84 / 84 | 3V ~ 5.25V | 3V ~ 5.25V | 0°C ~ 70°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
1,714 In Stock | 1 : $4.59000 Cut Tape (CT) 1,000 : $2.60233 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio | Serial | 32 b | 2 / 2 | Yes | 92 / 100 | 108 / 108 | 2.4V ~ 3.6V | 1.8V ~ 3.6V | -40°C ~ 105°C | - | - | Surface Mount | 28-WFQFN Exposed Pad | 28-QFN (5x5) | ||
21,314 In Stock | 1 : $4.78000 Tray | - | - | Tray | Active | Stereo Audio | I2C, Serial, SPI™ | - | 1 / 1 | No | 90 / 100 | - | 1.62V ~ 3.6V | 1.1V ~ 2V, 1.62V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 20-UFQFN Exposed Pad | 20-QFN-EP (3x3) | ||
8,777 In Stock | 1 : $4.90000 Cut Tape (CT) 2,500 : $2.50011 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Stereo Audio | PCM Audio Interface | 24 b | 2 / 2 | Yes | 92 / 102 | 91 / 92 | 2.7V ~ 3.6V | 1.65V ~ 1.95V | -40°C ~ 85°C | - | - | Surface Mount | 48-VFQFN Exposed Pad | 48-VQFN (7x7) | ||
7,024 In Stock | 1 : $5.07000 Cut Tape (CT) 5,000 : $2.76923 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Stereo Audio | I2C, Serial, SPI™ | - | 1 / 1 | No | 90 / 100 | - | 1.62V ~ 3.6V | 1.1V ~ 2V, 1.62V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 20-UFQFN Exposed Pad | 20-QFN-EP (3x3) | ||
7,548 In Stock | 1 : $5.12000 Cut Tape (CT) 3,000 : $2.83145 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Stereo Audio | Serial | 32 b | 2 / 2 | Yes | 93 / 100 | 92 / 100 | 1.5V ~ 1.95V | 1.26V ~ 1.95V | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-VQFN (5x5) | ||
1,490 In Stock | 1 : $5.20000 Cut Tape (CT) 5,000 : $2.84774 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Stereo Audio | I2C, I2S, PCM, SPI | - | 1 / 1 | No | 90 / 100 | 87 / 100 | 1.62V ~ 3.6V | 1.1V ~ 2V, 1.62V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | - | - | - | ||
2,488 In Stock | 1 : $5.90000 Tray | - | - | Tray | Active | Stereo Audio | - | 24 b | 2 / 2 | Yes | 91 / 96 | - | 1.71V ~ 2V | 1.42V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (4x4) | ||
8,640 In Stock | 1 : $6.01000 Cut Tape (CT) 3,500 : $3.35969 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Stereo Audio | - | 24 b | 2 / 2 | Yes | 91 / 96 | - | 1.71V ~ 2V | 1.42V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (4x4) | ||
1,609 In Stock | 1 : $6.07000 Cut Tape (CT) 1,000 : $3.52598 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio | Serial | 24 b | 1 / 1 | Yes | 102 / 100 | 115 / 115 | 4.75V ~ 5.25V | 3V ~ 3.6V | -10°C ~ 70°C | - | - | Surface Mount | 30-LSSOP (0.220", 5.60mm Width) | 30-VSOP | ||
1,967 In Stock 225 Marketplace | 1 : $6.24000 Cut Tape (CT) 250 : $3.84156 Tape & Reel (TR) 70 : $4.31000 Bulk | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Stereo Audio | Serial | 32 b | 2 / 2 | Yes | 93 / 100 | 92 / 100 | 1.5V ~ 1.95V | 1.26V ~ 1.95V | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-VQFN (5x5) | ||
1,583 In Stock | 1 : $6.68000 Cut Tape (CT) 1,000 : $3.91017 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voice-Band | Serial | 16 b | 2 / 2 | Yes | 84 / 92 | 87 / 92 | 2.7V ~ 3.6V | 1.65V ~ 1.95V | -40°C ~ 85°C | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
29,193 In Stock | 1 : $6.74000 Cut Tape (CT) 2,500 : $3.83892 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Stereo Audio | I2C, Serial | 24 b | 2 / 2 | No | 93 / 101 | 93 / 101 | 1.65V ~ 2V | 1.65V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 56-WFQFN Exposed Pad | 56-TQFN (7x7) |





















