


TLV75201PDSQT | |
|---|---|
DigiKey Part Number | 296-TLV75201PDSQTTR-ND - Tape & Reel (TR) 296-TLV75201PDSQTCT-ND - Cut Tape (CT) 296-TLV75201PDSQTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV75201PDSQT |
Description | IC REG LINEAR POS ADJ 1A 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 2 Output 1A 10-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV75201PDSQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.55V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.05V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 35 µA | |
PSRR | 50dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.01000 | $1.01 |
| 10 | $0.72400 | $7.24 |
| 25 | $0.65320 | $16.33 |
| 100 | $0.57550 | $57.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $0.53848 | $134.62 |
| 500 | $0.51614 | $258.07 |
| 750 | $0.50497 | $378.73 |
| 1,250 | $0.49258 | $615.73 |
| 1,750 | $0.48534 | $849.35 |
| 2,500 | $0.47838 | $1,195.95 |
| 6,250 | $0.46338 | $2,896.12 |
| 12,500 | $0.45434 | $5,679.25 |


