
CD4572UBM | |
|---|---|
DigiKey Part Number | 296-32938-5-ND |
Manufacturer | |
Manufacturer Product Number | CD4572UBM |
Description | IC NOR/NAND/INVERT GATE 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | NOR/NAND/INVERT Gate Configurable 6 Circuit 8 Input (1, 1, 2, 2, 1, 1) Input 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD4572UBM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Logic Type | NOR/NAND/INVERT Gate | |
Number of Circuits | 6 | |
Number of Inputs | 8 Input (1, 1, 2, 2, 1, 1) | |
Schmitt Trigger Input | No | |
Output Type | Differential | |
Current - Output High, Low | 6.8mA, 6.8mA | |
Voltage - Supply | 3V ~ 18V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.78000 | $1.78 |
| 10 | $1.30500 | $13.05 |
| 40 | $1.13700 | $45.48 |
| 120 | $1.04342 | $125.21 |
| 280 | $0.98857 | $276.80 |
| 520 | $0.95596 | $497.10 |
| 1,000 | $0.92717 | $927.17 |
| 2,520 | $0.89450 | $2,254.14 |
| 5,000 | $0.87522 | $4,376.10 |

