
MLF1608DR10JTD25 | |
|---|---|
DigiKey Part Number | 445-16943-2-ND - Tape & Reel (TR) 445-16943-1-ND - Cut Tape (CT) 445-16943-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLF1608DR10JTD25 |
Description | FIXED IND 100NH 200MA 350 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 nH Shielded Multilayer Inductor 200 mA 350mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLF1608DR10JTD25 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±5% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 350mOhm Max | |
Q @ Freq | 15 @ 25MHz | |
Frequency - Self Resonant | 450MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 25 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.20000 | $0.20 |
| 10 | $0.16500 | $1.65 |
| 25 | $0.15280 | $3.82 |
| 50 | $0.14400 | $7.20 |
| 100 | $0.13580 | $13.58 |
| 250 | $0.12560 | $31.40 |
| 500 | $0.11840 | $59.20 |
| 1,000 | $0.11163 | $111.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.10122 | $404.88 |
| 8,000 | $0.09545 | $763.60 |
| 12,000 | $0.09223 | $1,106.76 |
| 20,000 | $0.08833 | $1,766.60 |
| 28,000 | $0.08585 | $2,403.80 |
| 40,000 | $0.08330 | $3,332.00 |
| 100,000 | $0.07875 | $7,875.00 |

