


STPS745G-TR | |
|---|---|
DigiKey Part Number | 497-12675-2-ND - Tape & Reel (TR) 497-12675-1-ND - Cut Tape (CT) 497-12675-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS745G-TR |
Description | DIODE SCHOTTKY 45V 7.5A D2PAK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 7.5A Surface Mount D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | STPS745G-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 7.5A | |
Voltage - Forward (Vf) (Max) @ If | 840 mV @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 45 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | D2PAK | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.41000 | $1.41 |
| 10 | $0.79700 | $7.97 |
| 100 | $0.59130 | $59.13 |
| 500 | $0.46246 | $231.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.42098 | $420.98 |
| 2,000 | $0.39140 | $782.80 |
| 3,000 | $0.38684 | $1,160.52 |
| 5,000 | $0.37286 | $1,864.30 |
| 7,000 | $0.35880 | $2,511.60 |


