
SMTPA200 | |
|---|---|
DigiKey Part Number | 497-7456-2-ND - Tape & Reel (TR) 497-7456-1-ND - Cut Tape (CT) 497-7456-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMTPA200 |
Description | THYRISTOR 200V 150A DO-214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 200V Off-State 150 A Ipp TVS Thyristor DO-214AA, SMB |
Datasheet | Datasheet |
EDA/CAD Models | SMTPA200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 267V | |
Voltage - Off State | 200V | |
Current - Peak Pulse (8/20µs) | 150 A | |
Current - Peak Pulse (10/1000µs) | 50 A | |
Current - Hold (Ih) | 150 mA | |
Number of Elements | 1 | |
Capacitance | 25pF | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | SMB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 10 | $0.55700 | $5.57 |
| 100 | $0.36160 | $36.16 |
| 500 | $0.27740 | $138.70 |
| 1,000 | $0.25027 | $250.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.22087 | $552.18 |
| 5,000 | $0.20269 | $1,013.45 |
| 7,500 | $0.19343 | $1,450.72 |
| 12,500 | $0.18302 | $2,287.75 |
| 17,500 | $0.17686 | $3,095.05 |
| 25,000 | $0.17175 | $4,293.75 |

