
GA342QR7GD102KW01L | |
|---|---|
DigiKey Part Number | 490-3489-2-ND - Tape & Reel (TR) 490-3489-1-ND - Cut Tape (CT) 490-3489-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GA342QR7GD102KW01L |
Description | CAP CER 1000PF 250VAC X7R 1808 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 250VAC Ceramic Capacitor X7R 1808 (4520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GA342QR7GD102KW01L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | Y3 | |
Applications | ||
Mounting Type | ||
Package / Case | 1808 (4520 Metric) | |
Size / Dimension | 0.177" L x 0.079" W (4.50mm x 2.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.91000 | $0.91 |
| 10 | $0.58000 | $5.80 |
| 50 | $0.44960 | $22.48 |
| 100 | $0.40930 | $40.93 |
| 500 | $0.34128 | $170.64 |
| 1,000 | $0.32026 | $320.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.30902 | $618.04 |
| 4,000 | $0.29450 | $1,178.00 |
| 6,000 | $0.28722 | $1,723.32 |
| 10,000 | $0.27915 | $2,791.50 |
| 14,000 | $0.27444 | $3,842.16 |
| 20,000 | $0.26990 | $5,398.00 |
| 24,000 | $0.26775 | $6,426.00 |

