Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



MPQ20056GJ-Z | |
|---|---|
DigiKey Part Number | MPQ20056GJ-Z-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MPQ20056GJ-Z |
Description | IC REG LIN POS ADJ 250MA TSOT23 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 250mA TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MPQ20056GJ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.2V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
Current - Supply (Max) | 330 µA | |
PSRR | 65dB ~ 33dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.57337 | $1,720.11 |
| 6,000 | $0.56041 | $3,362.46 |
| 9,000 | $0.55392 | $4,985.28 |
| 15,000 | $0.54673 | $8,200.95 |


