

5600201520 | ||
---|---|---|
Digi-Key Part Number | WM11917TR-ND - Tape & Reel (TR) WM11917CT-ND - Cut Tape (CT) WM11917DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | 5600201520 | |
Description | CONN HEADER SMD 15POS 2MM | |
Manufacturer Standard Lead Time | 19 Weeks | |
Detailed Description | Connector Header Surface Mount 15 position 0.079" (2.00mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.079" (2.00mm) | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.315" (8.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 9.3mm | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, Industrial | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Video File | Molex - Electric Commercial Vehicle Solutions (eCV) Molex - Product Spotlight - DuraClik Connector System Molex - Product Spotlight - MX123 Sealed Connection System |
Featured Product | Commercial Vehicle Products |
CAD Models | |
PCN Assembly/Origin | Mult Devs Tool Duplication 14/Mar/2022 |
HTML Datasheet | |
EDA Models | 5600201520 by SnapEDA |
3D Drawings | 560020-1520.pdf |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.08000 | $2.08 |
5 | $2.03200 | $10.16 |
10 | $1.89000 | $18.90 |
25 | $1.79560 | $44.89 |
Qty | Unit Price | Ext Price |
---|---|---|
650 | $1.46483 | $952.14 |
1,300 | $1.41758 | $1,842.85 |
Attribute | Description |
---|---|
Other Names | 5600201520INACTIVE WM11917TR WM11917DKR 560020-1520 5600201520-ND WM11917CT |
Standard Package | 650 |