
1011249CHCO | |
|---|---|
DigiKey Part Number | 2625-1011249CHCO-ND |
Manufacturer | |
Manufacturer Product Number | 1011249CHCO |
Description | AC/DC CONVERTER 12V -12V 110W |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 2 Output 12V -12V 85 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 2 | |
Voltage - Input | 85 ~ 264 VAC | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | -12V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 5 A | |
Current - Output 2 | 5 A | |
Power (Watts) | ||
Applications | ITE (Commercial), Medical | |
Efficiency | 85% | |
Operating Temperature | 0°C ~ 70°C (With Derating) | |
Features | Adjustable Output, Remote Sense, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 5.25" L x 3.25" W x 1.50" H (133.4mm x 82.6mm x 38.1mm) | |
Approval Agency | CE, cURus, TUV, UKCA | |
Standard Number | 60601-1; 62368-1 | |
Minimum Load Required | No | |
Base Product Number |
| Box: | 100000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $123.42000 | $123.42 |
| 25 | $119.99000 | $2,999.75 |
| 100 | $116.75000 | $11,675.00 |

