


S2B | |
|---|---|
DigiKey Part Number | 4878-S2BTR-ND - Tape & Reel (TR) 4878-S2BCT-ND - Cut Tape (CT) 4878-S2BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2B |
Description | DIODE STANDARD 100V 2A DO214AA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | S2B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 2 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.5 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -50°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.10600 | $1.06 |
| 100 | $0.08050 | $8.05 |
| 500 | $0.05884 | $29.42 |
| 1,000 | $0.05180 | $51.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03232 | $96.96 |
| 6,000 | $0.02950 | $177.00 |
| 9,000 | $0.02875 | $258.75 |
| 15,000 | $0.02752 | $412.80 |
| 21,000 | $0.02741 | $575.61 |
| 30,000 | $0.02730 | $819.00 |
| 75,000 | $0.02603 | $1,952.25 |
| 150,000 | $0.02497 | $3,745.50 |
| 300,000 | $0.02326 | $6,978.00 |

