
XBDGRN-00-0000-000000C02 | |
|---|---|
DigiKey Part Number | XBDGRN-00-0000-000000C02TR-ND - Tape & Reel (TR) XBDGRN-00-0000-000000C02CT-ND - Cut Tape (CT) XBDGRN-00-0000-000000C02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XBDGRN-00-0000-000000C02 |
Description | LED XLAMP XBD GREEN 525NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XB-D Green 525nm (520nm ~ 530nm) 1010 (2525 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 525nm (520nm ~ 530nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.97V | |
Lumens/Watt @ Current - Test | 90 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 104lm (100lm ~ 107lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 135° | |
Mounting Type | Surface Mount | |
Package / Case | 1010 (2525 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.096" L x 0.096" W (2.45mm x 2.45mm) | |
Height - Seated (Max) | 0.078" (1.97mm) | |
Thermal Resistance of Package | 11°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.72000 | $1.72 |
| 10 | $1.63400 | $16.34 |
| 50 | $1.58760 | $79.38 |
| 100 | $1.46200 | $146.20 |
| 200 | $1.32955 | $265.91 |
| 500 | $1.24528 | $622.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.15000 | $1,150.00 |






