



EP11SD1WBE | |
|---|---|
DigiKey Part Number | CKN1704-ND |
Manufacturer | |
Manufacturer Product Number | EP11SD1WBE |
Description | SWITCH PUSH SPST-NO 0.4VA 20V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | EP11SD1WBE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 20 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Wire Wrap | |
Ingress Protection | IP57 - Dust Protected, Waterproof | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 60,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.40000 | $8.40 |
| 10 | $7.25500 | $72.55 |
| 25 | $6.84120 | $171.03 |
| 50 | $6.54360 | $327.18 |
| 120 | $6.18533 | $742.24 |
| 360 | $5.76242 | $2,074.47 |
| 600 | $5.57532 | $3,345.19 |
| 1,080 | $5.36721 | $5,796.59 |




