
ADM232AARWZ-REEL | |
|---|---|
DigiKey Part Number | ADM232AARWZ-REELTR-ND - Tape & Reel (TR) ADM232AARWZ-REELCT-ND - Cut Tape (CT) ADM232AARWZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADM232AARWZ-REEL |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM232AARWZ-REEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 400 mV | |
Data Rate | 200kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.14000 | $6.14 |
| 10 | $4.70800 | $47.08 |
| 25 | $4.35160 | $108.79 |
| 100 | $3.95920 | $395.92 |
| 250 | $3.93208 | $983.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.56659 | $3,566.59 |
| 2,000 | $3.49022 | $6,980.44 |

