Hirose Electric Co Ltd Headers, Male Pins
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Operating Temperature | Ingress Protection | Material Flammability Rating | Insulation Color | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
641 In Stock | 1 : $5.50000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 20 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
496 In Stock | 1 : $3.16000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
165 In Stock | 1 : $3.63000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
164 In Stock | 1 : $3.70000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 16 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Lock/Eject Hooks | - | 0.118" (3.00mm) | - | 0.335" (8.51mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot, Mounting Flange | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
127 In Stock | 1 : $5.09000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 26 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Lock/Eject Hooks | - | 0.118" (3.00mm) | - | 0.335" (8.51mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot, Mounting Flange | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
139 In Stock | 1 : $5.62000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 34 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
148 In Stock | 1 : $5.73000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 34 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Lock/Eject Hooks | - | 0.118" (3.00mm) | - | 0.335" (8.51mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot, Mounting Flange | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
181 In Stock | 1 : $6.22000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 50 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
227 In Stock | 1 : $6.26000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 40 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
132 In Stock | 1 : $3.16000 Tray | - | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
202 In Stock | 1 : $3.31000 Tube | - | Tube | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Lock/Eject Hooks | - | 0.118" (3.00mm) | - | 0.335" (8.51mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot, Mounting Flange | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
205 In Stock | 1 : $7.43000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 60 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
140 In Stock | 1 : $3.87000 Tray | - | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 20 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
240 In Stock | 1 : $8.25000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 64 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
231 In Stock | 1 : $14.98000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 64 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Wire Wrap | Latch Lock/Eject Hooks | - | - | - | 0.335" (8.51mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot, Mounting Flange | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
54 In Stock | 1 : $4.94000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 26 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
99 In Stock | 1 : $3.61000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 16 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
48 In Stock | 1 : $3.61000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 14 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
90 In Stock | 1 : $5.42000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 30 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
35 In Stock | 1 : $5.91000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 20 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Lock/Eject Hooks | - | 0.118" (3.00mm) | - | 0.335" (8.51mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot, Mounting Flange | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
85 In Stock | 1 : $7.07000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 50 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
87 In Stock | 1 : $7.31000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 50 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Lock/Eject Hooks | - | 0.118" (3.00mm) | - | 0.335" (8.51mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot, Mounting Flange | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
49 In Stock | 1 : $7.31000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 50 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Lock/Eject Hooks | - | 0.118" (3.00mm) | - | 0.335" (8.51mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot, Mounting Flange | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
27 In Stock | 1 : $7.75000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 60 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | - | 0.130" (3.30mm) | - | 0.701" (17.80mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V | |||
94 In Stock | 1 : $3.78000 Tray | - | Tray | Last Time Buy | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Lock/Eject Hooks | - | 0.118" (3.00mm) | - | 0.335" (8.51mm) | Square | Gold | 8.00µin (0.203µm) | Tin | Brass | Polybutylene Terephthalate (PBT) | Keying Slot, Mounting Flange | -55°C ~ 85°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 200V |


























