M3 Board Spacers, Standoffs
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Threaded/Unthreaded | Gender | Screw, Thread Size | Diameter - Inside | Diameter - Outside | Between Board Height | Length - Overall | Features | Material | Plating | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,356 In Stock | 1 : $0.61000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3 | - | 0.197" (5.00mm) Hex | 0.315" (8.00mm) | 0.630" (16.00mm) | - | Brass | Nickel | Silver | |||
3,409 In Stock | 1 : $0.41000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.197" (5.00mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Brass | Nickel | Silver | |||
4,268 In Stock | 1 : $0.50000 Bulk | - | Bulk | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126" (3.20mm) | 0.197" (5.00mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Aluminum | Passivated | - | |||
3,381 In Stock 2,100 Factory | 1 : $0.58000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.197" (5.00mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Aluminum | Iridite | - | ||
5,418 In Stock | 1 : $0.61000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3 | - | 0.217" (5.50mm) Hex | 0.315" (8.00mm) | 0.551" (14.00mm) | - | Brass | Nickel | Silver | |||
11,277 In Stock | 1 : $0.63000 Bulk | - | Bulk | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126" (3.20mm) | 0.197" (5.00mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Nylon | - | White | |||
6,158 In Stock | 1 : $0.71000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.217" (5.50mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Nylon | - | Natural | |||
4,333 In Stock 5,900 Factory | 1 : $0.83000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.217" (5.50mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Aluminum | Iridite | - | ||
2,891 In Stock 4,500 Factory | 1 : $0.99000 Bulk | - | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.197" (5.00mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Nylon | - | Natural | ||
1,156 In Stock | 1 : $1.13000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3 | - | 0.236" (5.99mm) Hex | 0.315" (8.00mm) | 0.630" (16.00mm) | - | Nylon | - | Black | |||
372 In Stock | 1 : $1.20000 Bag | - | Bag | Active | Hex Standoff | Threaded | Male, Female | M3 | - | 0.236" (6.00mm) Hex | 0.315" (8.00mm) | 0.630" (16.00mm) | - | Polyamide | - | Black | |||
933 In Stock | 1 : $2.41000 Cut Tape (CT) 450 : $1.62529 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Round Spacer | Threaded | Female, Swage | M3 | 0.165" (4.20mm) | 0.236" (6.00mm) | 0.315" (8.00mm) | 0.370" (9.40mm) | - | Steel | Tin | - | |||
1,912 In Stock 1,327 Factory | 1 : $2.74000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.197" (5.00mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Stainless Steel | - | - | ||
7,407 In Stock | 1 : $0.68000 Bulk | - | Bulk | Active | Hex Spacer | Unthreaded | Female, Female | M3 | 0.116" (2.95mm) | 0.250" (6.35mm) 1/4" Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Plastic | - | Natural | |||
1,641 In Stock | 1 : $0.96000 Bag | - | Bag | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.236" (6.00mm) Hex | 0.315" (8.00mm) | 0.689" (17.50mm) | - | Polyamide | - | Black | |||
1,329 In Stock | 1 : $0.98000 Bulk | - | Bulk | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.130" (3.30mm) | 0.188" (4.78mm) 3/16" | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Brass | Nickel | - | |||
1,673 In Stock 3,300 Factory | 1 : $1.07000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.197" (5.00mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Brass | Nickel | - | ||
668 In Stock | 1 : $2.72000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3 | - | 0.276" (7.01mm) Hex | 0.315" (8.00mm) | 0.551" (14.00mm) | - | Nylon, Brass Insert | Nickel | White | |||
117 In Stock | 1 : $2.74000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.217" (5.50mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Stainless Steel | - | - | ||
354 In Stock | 1 : $2.58000 Bulk | - | - | Bulk | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126" (3.20mm) | 0.236" (6.00mm) | 0.315" (8.00mm) | 0.390" (9.90mm) | - | Aluminum | Iridite | Clear | ||
504 In Stock | 1 : $0.53000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.217" (5.50mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Brass | Nickel | Silver | |||
626 In Stock | 1 : $0.87000 Bag | - | Bag | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.236" (6.00mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Polyamide | - | Black | |||
455 In Stock | 1 : $0.93000 Bulk | - | Bulk | Active | Hex Standoff | Threaded | Male, Male | M3 | - | 0.236" (5.99mm) Hex | 0.315" (8.00mm) | 0.787" (20.00mm) | - | Nylon | - | Black | |||
455 In Stock 700 Factory | 1 : $0.90000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | M3 | - | 0.217" (5.50mm) Hex | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Brass | Nickel | - | ||
13 In Stock | 1 : $2.02000 Bulk | - | - | Bulk | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126" (3.20mm) | 0.177" (4.50mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | - | Brass | - | - |






















