
TLIN1022DMTRQ1 | |
|---|---|
DigiKey Part Number | 296-TLIN1022DMTRQ1TR-ND - Tape & Reel (TR) 296-TLIN1022DMTRQ1CT-ND - Cut Tape (CT) 296-TLIN1022DMTRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLIN1022DMTRQ1 |
Description | IC TRANSCEIVER 2/2 14VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver LIN 14-VSON (4.5x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | LIN | |
Number of Drivers/Receivers | 2/2 | |
Duplex | - | |
Receiver Hysteresis | 50 mV | |
Data Rate | 20kbps | |
Voltage - Supply | 4V ~ 36V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 14-VDFN Exposed Pad | |
Supplier Device Package | 14-VSON (4.5x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.96074 | $2,882.22 |
| 6,000 | $0.94097 | $5,645.82 |
| 9,000 | $0.93107 | $8,379.63 |

