
TCA9554APWR | |
|---|---|
DigiKey Part Number | 296-28120-2-ND - Tape & Reel (TR) 296-28120-1-ND - Cut Tape (CT) 296-28120-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCA9554APWR |
Description | IC XPND 400KHZ I2C SMBUS 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C, SMBus 400 kHz 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TCA9554APWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.46000 | $1.46 |
| 10 | $1.06600 | $10.66 |
| 25 | $0.96720 | $24.18 |
| 100 | $0.85820 | $85.82 |
| 250 | $0.80628 | $201.57 |
| 500 | $0.77500 | $387.50 |
| 1,000 | $0.74924 | $749.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.72804 | $1,456.08 |
| 4,000 | $0.71060 | $2,842.40 |
| 6,000 | $0.70186 | $4,211.16 |
| 10,000 | $0.69218 | $6,921.80 |
| 14,000 | $0.68652 | $9,611.28 |











