
DS42BR400TSQ/NOPB | |
|---|---|
DigiKey Part Number | DS42BR400TSQ/NOPBTR-ND - Tape & Reel (TR) DS42BR400TSQ/NOPBCT-ND - Cut Tape (CT) DS42BR400TSQ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS42BR400TSQ/NOPB |
Description | IC TRANSCEIVER FULL 4/4 60WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4/4 Transceiver Full 60-WQFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | DS42BR400TSQ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | - | |
Number of Drivers/Receivers | 4/4 | |
Duplex | Full | |
Data Rate | 4.25Gbps | |
Voltage - Supply | 3.135V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 60-WFQFN Exposed Pad | |
Supplier Device Package | 60-WQFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.25000 | $10.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $7.47816 | $1,869.54 |
| 500 | $7.27992 | $3,639.96 |
| 750 | $7.18063 | $5,385.47 |
| 1,250 | $7.07065 | $8,838.31 |


