
BQ25040DQCR | |
|---|---|
DigiKey Part Number | 296-BQ25040DQCRTR-ND - Tape & Reel (TR) 296-BQ25040DQCRCT-ND - Cut Tape (CT) 296-BQ25040DQCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25040DQCR |
Description | IC BATT CHG LI-ION 1CELL 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 10-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25040DQCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Temperature, Over Voltage | |
Charge Current - Max | 1.1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.7V | |
Interface | - | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.63000 | $1.63 |
| 10 | $1.19400 | $11.94 |
| 25 | $1.08520 | $27.13 |
| 100 | $0.96490 | $96.49 |
| 250 | $0.90760 | $226.90 |
| 500 | $0.87306 | $436.53 |
| 1,000 | $0.84463 | $844.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.80951 | $2,428.53 |
| 6,000 | $0.79233 | $4,753.98 |
| 9,000 | $0.78372 | $7,053.48 |



