
STTH602CSFY | |
|---|---|
DigiKey Part Number | 497-STTH602CSFYTR-ND - Tape & Reel (TR) 497-STTH602CSFYCT-ND - Cut Tape (CT) 497-STTH602CSFYDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STTH602CSFY |
Description | DIODE ARRAY GP 200V 3A TO277A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 3A Surface Mount TO-277, 3-PowerDFN |
Datasheet | Datasheet |
EDA/CAD Models | STTH602CSFY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1.06 V @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 31 ns | |
Current - Reverse Leakage @ Vr | 4 µA @ 200 V | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-277, 3-PowerDFN | |
Supplier Device Package | TO-277A (SMPC) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.79000 | $0.79 |
| 10 | $0.61900 | $6.19 |
| 100 | $0.48720 | $48.72 |
| 500 | $0.37810 | $189.05 |
| 1,000 | $0.33319 | $333.19 |
| 2,000 | $0.31340 | $626.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | $0.26462 | $1,587.72 |
| 12,000 | $0.25313 | $3,037.56 |

