
STPS640CSFY | |
|---|---|
DigiKey Part Number | 497-STPS640CSFYTR-ND - Tape & Reel (TR) 497-STPS640CSFYCT-ND - Cut Tape (CT) 497-STPS640CSFYDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS640CSFY |
Description | DIODE SCHOTTKY 40V 3A TO277A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 3A Surface Mount TO-277A (SMPC) |
Datasheet | Datasheet |
EDA/CAD Models | STPS640CSFY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 490 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 75 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-277A (SMPC) | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 10 | $0.54200 | $5.42 |
| 100 | $0.46170 | $46.17 |
| 500 | $0.35004 | $175.02 |
| 1,000 | $0.31223 | $312.23 |
| 2,000 | $0.29580 | $591.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | $0.23216 | $1,392.96 |
| 12,000 | $0.20675 | $2,481.00 |

