


PLM2M-M0 | |
|---|---|
DigiKey Part Number | 298-22924-ND |
Manufacturer | |
Manufacturer Product Number | PLM2M-M0 |
Description | MARKER TIE BLACK 18LB 8" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Marker Strap/Flag Tie Black 2.00" (50.80mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Marker Strap/Flag Tie | |
Length - Approximate | 8" | |
Bundle Diameter | 2.00" (50.80mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.667' (203.20mm, 8.00") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | Weather Resistant, Write-On Area | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.52700 | $5.27 |
| 25 | $0.51080 | $12.77 |
| 50 | $0.49940 | $24.97 |
| 100 | $0.48810 | $48.81 |
| 250 | $0.47344 | $118.36 |
| 500 | $0.46254 | $231.27 |
| 1,000 | $0.45184 | $451.84 |
| 3,000 | $0.43527 | $1,305.81 |

