
04015SS-12L-AA-00 | ||
---|---|---|
Digi-Key Part Number | 12-04015SS-12L-AA-00-ND | |
Manufacturer | ||
Manufacturer Product Number | 04015SS-12L-AA-00 | |
Description | FAN AXIAL 40X15MM 12VDC WIRE | |
Manufacturer Standard Lead Time | 26 Weeks | |
Detailed Description | Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Sleeve 5.7 CFM (0.160m³/min) 2 Wire Leads | |
Customer Reference |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Box | |
Product Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 40mm L x 40mm H | |
Width | 15.00mm | |
Air Flow | 5.7 CFM (0.160m³/min) | |
Static Pressure | 0.160 in H2O (39.8 Pa) | |
Bearing Type | Sleeve | |
Fan Type | ||
Features | Auto Restart | |
Noise | 26.0dB | |
Power (Watts) | 480 mW | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | - | |
Weight | - | |
Current Rating (Amps) | 0.040A | |
Voltage Range | 6 ~ 13.8VDC | |
Material - Frame | Aluminum | |
Material - Blade | Plastic | |
Lifetime @ Temp. | 40000 Hrs @ 40°C | |
Base Product Number |
Attribute | Description |
---|---|
Moisture Sensitivity Level (MSL) | Not Applicable |
ECCN | EAR99 |
HTSUS | 8414.59.6590 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $6.69000 | $6.69 |
10 | $6.46700 | $64.67 |
25 | $6.28000 | $157.00 |
50 | $5.90600 | $295.30 |
100 | $5.30800 | $530.80 |
250 | $5.23320 | $1,308.30 |
500 | $4.89678 | $2,448.39 |
Attribute | Description |
---|---|
Other Names | 12-04015SS-12L-AA-00 |
Standard Package | 360 |