
VXM9-9013-50M0000000 | |
|---|---|
DigiKey Part Number | 150-VXM9-9013-50M0000000-ND |
Manufacturer | |
Manufacturer Product Number | VXM9-9013-50M0000000 |
Description | 2.0X1.65 SMD CRYSTAL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Crystal |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Strip | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.34000 | $2.34 |
| 25 | $1.96000 | $49.00 |
| 100 | $1.90000 | $190.00 |

