
BZW04-28B | |
|---|---|
DigiKey Part Number | 4878-BZW04-28BCT-ND - Cut Tape (CT) 4878-BZW04-28BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | BZW04-28B |
Description | TVS DIODE 28.2VWM 45.7V DO204AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 45.7V Clamp 8.8A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
EDA/CAD Models | BZW04-28B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28.2V | |
Voltage - Breakdown (Min) | 31.4V | |
Voltage - Clamping (Max) @ Ipp | 45.7V | |
Current - Peak Pulse (10/1000µs) | 8.8A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.43300 | $4.33 |
| 100 | $0.30280 | $30.28 |
| 500 | $0.26558 | $132.79 |
| 1,000 | $0.18326 | $183.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.12936 | $517.44 |
| 8,000 | $0.08900 | $712.00 |
| 12,000 | $0.08550 | $1,026.00 |
| 20,000 | $0.08000 | $1,600.00 |
| 28,000 | $0.07875 | $2,205.00 |

