


LTC2237CUH#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2237CUH#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2237CUH#PBF |
Description | IC ADC 10BIT PIPELINED 32QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Analog to Digital Converter 1 Input 1 Pipelined 32-QFN (5x5) |
cms-datasheet | cms-datasheet |
EDA/CAD Models | LTC2237CUH#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 10 | |
Sampling Rate (Per Second) | 40M | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | Parallel | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | Pipelined | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7V ~ 3.4V | |
Voltage - Supply, Digital | 2.7V ~ 3.4V | |
Features | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | $15.06000 | $15.06 |
| 10 | $11.91100 | $119.11 |
| 73 | $10.42658 | $761.14 |
| 146 | $10.07534 | $1,471.00 |
| 292 | $9.78620 | $2,857.57 |
| 511 | $9.59049 | $4,900.74 |
| 1,022 | $9.38719 | $9,593.71 |


