
DC697A | |
|---|---|
DigiKey Part Number | DC697A-ND |
Manufacturer | |
Manufacturer Product Number | DC697A |
Description | EVAL BOARD FOR LT1943 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LT1943 - 4 Non-Isolated Outputs DC/DC, Step Up or Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Up or Down | |
Outputs and Type | 4 Non-Isolated Outputs | |
Power - Output | - | |
Voltage - Output | 3.3V, 13V, 30V, -10V | |
Current - Output | 1.5A, 500mA, 50mA, 20mA | |
Voltage - Input | 4.5V ~ 8V | |
Regulator Topology | Boost, Buck | |
Frequency - Switching | 1.2MHz | |
Contents | Board(s) | |
Utilized IC / Part | LT1943 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $192.09000 | $192.09 |


