
AD8017ARZ-REEL7 | |
|---|---|
DigiKey Part Number | AD8017ARZ-REEL7TR-ND - Tape & Reel (TR) AD8017ARZ-REEL7CT-ND - Cut Tape (CT) AD8017ARZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8017ARZ-REEL7 |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8017ARZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 1600V/µs | |
Gain Bandwidth Product | 105 MHz | |
-3db Bandwidth | 160 MHz | |
Current - Input Bias | 16 µA | |
Voltage - Input Offset | 1.8 mV | |
Current - Supply | 7mA (x2 Channels) | |
Current - Output / Channel | 270 mA | |
Voltage - Supply Span (Min) | 4.4 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.46000 | $7.46 |
| 10 | $5.76100 | $57.61 |
| 25 | $5.33680 | $133.42 |
| 100 | $4.88070 | $488.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.40418 | $4,404.18 |
| 2,000 | $4.31342 | $8,626.84 |

