
MAX16838AUP+ | |
|---|---|
DigiKey Part Number | MAX16838AUP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX16838AUP+ |
Description | IC LED DRVR RGLTR PWM 20TSSOP |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 2 Output DC DC Regulator SEPIC, Step-Down (Buck), Step-Up (Boost) PWM Dimming 150mA 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX16838AUP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 2 | |
Voltage - Supply (Min) | 4.55V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 4.75V ~ 5.25V | |
Current - Output / Channel | 150mA | |
Frequency | 200kHz ~ 2MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 20-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.52000 | $7.52 |
| 10 | $5.81200 | $58.12 |
| 74 | $5.00176 | $370.13 |
| 148 | $4.81169 | $712.13 |
| 296 | $4.65530 | $1,377.97 |
| 518 | $4.54950 | $2,356.64 |
| 1,036 | $4.43951 | $4,599.33 |

