Product Overview
Digi-Key Part Number | 36-1657-ND |
---|---|
Quantity Available |
1,980
Can ship immediately Factory Stock ![]() |
Manufacturer |
Keystone Electronics |
Manufacturer Part Number |
1657 |
Description | ROUND STANDOFF 4-40 BRASS 1/2" |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Manufacturer Standard Lead Time | 6 Weeks |
Detailed Description |
Round Standoff Threaded #4-40 Brass 0.500" (12.70mm) 1/2" |
Documents & Media
Datasheets | |
---|---|
Product Training Modules | |
Environmental Information | |
Online Catalog |
Female Threaded Standoffs
|
22:04:32 4/26/2018
Price & Procurement
All prices are in USD.
Price Break | Unit Price | Extended Price |
---|---|---|
1 | 0.67000 | $0.67 |
10 | 0.61100 | $6.11 |
50 | 0.48900 | $24.45 |
100 | 0.46860 | $46.86 |
250 | 0.42788 | $106.97 |
1,000 | 0.34210 | $342.10 |
2,500 | 0.30565 | $764.13 |
5,000 | 0.29544 | $1,477.19 |
Submit a request for quotation on quantities greater than those displayed.