Product Overview
Documents & Media
| Datasheets |
|---|
Assembly Component
You May Also Be Interested In
01:19:52 2/11/2017
Price & Procurement
All prices are in USD.
| Price Break | Unit Price | Extended Price |
|---|---|---|
| 1 | 3.18000 | 3.18 |
| 10 | 3.05300 | 30.53 |
| 25 | 2.79880 | 69.97 |
| 50 | 2.67180 | 133.59 |
| 100 | 2.54450 | 254.45 |
| 250 | 2.22644 | 556.61 |
| 500 | 2.16284 | 1,081.42 |
| 1,000 | 1.84478 | 1,844.78 |
| 2,500 | 1.71755 | 4,293.88 |
Alternate Color


Your item(s) 
LIVE CHAT 






