Módulos de transceptores de fibra óptica
Número de parte del fabricante | Cantidad disponible | Precio | Estado de la tarifa arancelaria | Serie | Paquete | Estado del producto | Velocidad de transmisión de datos | Longitud de onda | Aplicaciones | Voltaje de la fuente | Tipo de conector | Tipo de montaje | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,369 En stock | 1 : $33.98000 Granel | - | - | Granel | Activo | 250MBd | 650nm | Transferencia general de datos | 3.3V | - | Orificio pasante | ||
739 En stock | 1 : $38.93000 Granel | - | - | Granel | Activo | 125MBd | 650nm | Ethernet | 3.3V | Versatile-Link | Montaje en superficie | ||
6,793 En stock | 1 : $39.48000 Bandeja | - | - | Bandeja | Activo | 2.125 Gbps | 850nm | Propósito general | 3.3V | Dúplex LC | Conectable, SFP | ||
210 En stock | 1 : $41.87000 Granel | - | - | Granel | Activo | 100Mbps | 1300nm | Propósito general | 3.3V, 5V | Dúplex ST | Orificio pasante | ||
3,901 En stock | 1 : $44.58000 Granel | - | - | Granel | Activo | 2.125 Gbps | 850nm | Ethernet | 3.3V | Dúplex LC | Conectable, SFP | ||
125 En stock | 1 : $45.49000 Granel | - | - | Granel | Activo | 100Mbps | 1300nm | Propósito general | 3.3V, 5V | Dúplex ST | Orificio pasante | ||
44 En stock | 1 : $50.95000 Granel | - | - | Granel | Activo | 1.25Gbps | 1310nm | Ethernet | - | Dúplex LC | Conectable, SFP | ||
4,464 En stock | 1 : $54.60000 Bandeja | - | - | Bandeja | Activo | 10.5 Gbps | 850nm | Ethernet, Canal de fibra óptica | 3.3V | Dúplex LC | Conectable, SFP+ | ||
6,140 En stock | 1 : $56.25000 Bandeja | - | - | Bandeja | Activo | 1.25Gbps | 1310nm | Ethernet, Canal de fibra óptica | 3.3V | Dúplex LC | Conectable, SFP | ||
393 En stock | 1 : $56.25000 Bandeja | - | - | Bandeja | Activo | 10.3Gbps | 850nm | Ethernet | 3.3V | Dúplex LC | Conectable, SFP+ | ||
178 En stock | 1 : $59.53000 Bandeja | - | - | Bandeja | Activo | 10.5 Gbps | 850nm | Ethernet, Canal de fibra óptica | 3.3V | Dúplex LC | Conectable, SFP+ | ||
88 En stock | 1 : $61.16000 Bandeja | - | - | Bandeja | Activo | 155Mbps | 1310nm | Ethernet | 3.1V ~ 3.5V | Dúplex LC | Conectable, SFP | ||
120 En stock | 1 : $64.41000 Bandeja | - | - | Bandeja | Activo | 2.125 Gbps | 850nm | Ethernet | 3V ~ 3.6V | Dúplex LC | Conectable, SFP | ||
561 En stock | 1 : $67.64000 Granel | - | - | Granel | Activo | 3.7 Gbps | 850nm | Inalámbrico | 3.3V | Dúplex LC | Conectable, SFP | ||
172 En stock | 1 : $67.64000 Granel | - | - | Granel | Activo | 8.5 Gbs | 850nm | Ethernet | 3.3V | Dúplex LC | Conectable, SFP+ | ||
94 En stock | 1 : $67.64000 Bandeja | - | - | Bandeja | Activo | 2.125 Gbps | 850nm | Ethernet | 3V ~ 3.6V | Dúplex LC | Orificio pasante | ||
1,332 En stock | 1 : $69.25000 Granel | - | - | Granel | Activo | 10.5 Gbs | 850nm | Ethernet, Canal de fibra óptica | 3.14V ~ 3.46V | Dúplex LC | Conectable, SFP+ | ||
1,136 En stock | 1 : $69.25000 Bandeja | - | - | Bandeja | Activo | 200Mbps | 1310nm | Ethernet | 3V ~ 3.6V | Dúplex LC | Conectable, SFP | ||
30 En stock | 1 : $76.91000 Granel | - | - | Granel | Activo | 125MBd | 1310nm | Ethernet | 3V ~ 3.6V | Dúplex LC | Conectable, SFP | ||
839 En stock | 1 : $77.25000 Bandeja | - | - | Bandeja | No para diseños nuevos | 4.25Gbps | 850nm | Ethernet | 3V ~ 3.6V | Dúplex LC | Conectable, SFP | ||
186 En stock | 1 : $77.25000 Granel | - | - | Granel | No para diseños nuevos | 4.25Gbps | 850nm | Ethernet | 3V ~ 3.6V | Dúplex LC | Conectable, SFP | ||
552 En stock | 1 : $78.74000 Granel | - | - | Granel | Activo | 155MBd | 1300nm | Ethernet | 3.3V | Dúplex LC | Orificio pasante | ||
563 En stock | 1 : $78.84000 Bandeja | - | - | Bandeja | Activo | 4.25Gbps | 850nm | Ethernet | 3V ~ 3.6V | Dúplex LC | Orificio pasante | ||
84 En stock | 1 : $78.84000 Granel | - | - | Granel | No para diseños nuevos | 8Gbps | 850nm | Inalámbrico | 3.3V | Dúplex LC | Conectable, SFP+ | ||
72 En stock | 1 : $80.09000 Granel | - | - | Granel | Activo | 155MBd | 1300nm | Ethernet | 3.3V | Dúplex LC | Conectable, SFP |

























