Wire Tie Guns and Accessories
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Features | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|---|---|
439 In Stock | 1 : $42.51000 Bulk | - | - | Bulk | Active | Cutter | Ergonomic | Cable Ties up to 2.35" (59.69mm) Width | ||
60 In Stock 62 Factory | 1 : $101.27000 Bulk | - | Bulk | Active | Gun | Ergonomic, Tension Lock, Tie Cutter | Cable Ties; 0.087" ~ 0.189" (2.20mm ~ 4.80mm) Width | |||
27 In Stock | 1 : $153.63000 Bulk | - | Bulk | Active | Gun | Ergonomic, Tension Lock, Tie Cutter | Steel Cable Ties up to 0.311" (7.90mm) Width | |||
70 In Stock | 1 : $407.87000 Bulk | - | - | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter, Ergonomic | Subminiature, Miniature, Intermediate and Standard Cable Ties | ||
105 In Stock | 1 : $32.05000 Bulk | - | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter | Cable Ties 18-50 lb; 0.087" ~ 0.189" (2.20mm ~ 4.80mm) Width | |||
31 In Stock | 1 : $105.61000 Bulk | - | - | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter | Cable Ties 18-50 lb | ||
47 In Stock | 1 : $113.74000 Bag | - | - | Bag | Active | Gun | - | Cable Ties | ||
42 In Stock | 1 : $635.09000 Bulk | - | - | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter, Ergonomic | Light Heavy, Heavy, and Extra Heavy Ties | ||
32 In Stock | 1 : $1,167.36000 Bag | - | Bag | Active | Gun | Adjustable Tension, Ergonomic, Tie Cutter | MBT Stainless Steel Cable Ties | |||
1 In Stock 99 Marketplace | 1 : $55.67000 Bag 1 : $107.47000 Bag | - | Bag Bag | Active | Twist Tool | Twist Cut-Off | T18-T50, CTT20-CTT60 Series | |||
30 In Stock | 1 : $357.15000 Bulk | - | - | Bulk | Active | Accessory, Filter, Regulator | - | PTS, PPTS, PTH, PPTEH, PPTMT | ||
105 Marketplace | 1 : $34.79000 Bulk | - | - | Bulk | Active | Cutter | Heavy Duty, Stainless Steel | Cable Ties 18-175 lb | ||
720 Marketplace | 1 : $38.14000 Bulk | - | - | Bulk | Active | Cutter | Adjustable Tension | Cable Ties 18-50 lb | ||
240 Marketplace | 1 : $39.51000 Retail Package | - | - | Retail Package | Active | Gun | - | Cable Ties | ||
32 Marketplace | 2 : $68.67000 Retail Package | - | * | Retail Package | Active | - | - | - | ||
89 Marketplace | 1 : $96.81000 Retail Package | - | - | Retail Package | Active | Gun | - | Cable Ties | ||
82 Marketplace | 1 : $115.02000 Bulk | - | - | Bulk | Active | Gun | Adjustable Tension, Ergonomic, Tie Cutter | Steel Cable Ties up to 0.180" (4.60mm) Width | ||
48 Marketplace | 1 : $307.35000 Case | - | - | Case | Active | Installation Tool | Flush Cut | Stainless Steel Ties | ||
49 Marketplace | 1 : $50.91000 Bulk | - | - | Bulk | Active | Gun | Adjustable Tension | Cable Ties 18-50 lb | ||
100 Marketplace | 1 : $99.80000 Retail Package | - | * | Retail Package | Active | - | - | - | ||
78 Marketplace | 1 : $111.06000 Bulk | - | - | Bulk | Active | Cutter | Adjustable Tension, Ergonomic, Tie Cutter | Heavy Duty Ties up to 0.187" (4.76mm) Width | ||
100 Marketplace | 1 : $249.50000 Retail Package | - | * | Retail Package | Active | - | - | - | ||
23 In Stock | 1 : $331.89000 Bulk | - | - | Bulk | Active | Gun | Adjustable Tension, Automatic Tie Cutter, Ergonomic | Standard, Heavy Standard, Light Heavy, and Heavy Ties | ||
15 In Stock | 1 : $11.33000 Retail Package | Tariff may apply if shipping to the United States | - | Retail Package | Active | Tie Holder | - | Cable Ties | ||
48 In Stock | 1 : $33.92000 Bulk | - | Bulk | Active | Accessory, Blade | - | EVO-9 Cable Tie Tool (1436-1686-ND) |


























