USB Flash Drives
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Memory Size | Memory Type | Type | Speed - Read | Speed - Write | Operating Temperature | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 In Stock | 1 : $73.16000 Bulk | - | Bulk | Obsolete | 256GB | - | USB 3.0 | 1000MB/s | 900MB/s | 0°C ~ 60°C | 91.17mm L x 22.00mm W x 9.02mm H | |||
28 In Stock | 1 : $118.57000 Bulk | - | Bulk | Active | 512GB | - | USB 3.0 | 1000MB/s | 900MB/s | 0°C ~ 60°C | 91.17mm L x 22.00mm W x 9.02mm H | |||
28 In Stock | 1 : $193.67000 Bulk | - | Bulk | Active | 1TB | - | USB 3.0 | 1000MB/s | 900MB/s | 0°C ~ 60°C | 91.17mm L x 22.00mm W x 9.02mm H | |||
24 In Stock | 1 : $73.16000 Bulk | - | Bulk | Obsolete | 256GB | - | USB 3.0 | 1000MB/s | 900MB/s | 0°C ~ 60°C | 82.17mm L x 22.00mm W x 9.02mm H | |||
25 In Stock | 1 : $118.57000 Bulk | - | Bulk | Active | 512GB | - | USB 3.0 | 1000MB/s | 900MB/s | 0°C ~ 60°C | 82.17mm L x 22.00mm W x 9.02mm H | |||
24 In Stock | 1 : $193.67000 Bulk | - | Bulk | Obsolete | 1TB | - | USB 3.0 | 1000MB/s | 900MB/s | 0°C ~ 60°C | 82.17mm L x 22.00mm W x 9.02mm H |







