USB Flash Drives
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Memory Size | Memory Type | Type | Speed - Read | Speed - Write | Operating Temperature | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 In Stock | 1 : $132.81000 Bulk | - | Bulk | Active | 8GB | FLASH - NAND (MLC) | USB 2.0, 3.0 | 100MB/s | 50MB/s | -40°C ~ 85°C | 48.30mm L x 16.50mm W x 7.60mm H | |||
2 In Stock | 1 : $190.36000 Bulk | - | Bulk | Active | 16GB | FLASH - NAND (MLC) | USB 2.0, 3.0 | 100MB/s | 50MB/s | -40°C ~ 85°C | 48.30mm L x 16.50mm W x 7.60mm H | |||
4 In Stock | 1 : $280.97000 Bulk | - | Bulk | Active | 32GB | FLASH - NAND (MLC) | USB 2.0, 3.0 | 100MB/s | 50MB/s | -40°C ~ 85°C | 48.30mm L x 16.50mm W x 7.60mm H | |||
8 In Stock | 1 : $414.62000 Bulk | - | Bulk | Active | 64GB | FLASH - NAND (MLC) | USB 2.0, 3.0 | 100MB/s | 50MB/s | 0°C ~ 70°C | 48.30mm L x 16.50mm W x 7.60mm H | |||
5 In Stock | 1 : $436.70000 Bulk | - | Bulk | Active | 64GB | FLASH - NAND (MLC) | USB 2.0, 3.0 | 100MB/s | 50MB/s | -40°C ~ 85°C | 48.30mm L x 16.50mm W x 7.60mm H | |||
0 In Stock Check Lead Time | 1 : $121.19000 Bulk | - | Bulk | Active | 8GB | FLASH - NAND (MLC) | USB 2.0, 3.0 | 100MB/s | 50MB/s | 0°C ~ 70°C | 48.30mm L x 16.50mm W x 7.60mm H | |||
1 In Stock | 1 : $167.44725 Bulk | - | Bulk | Active | 16GB | FLASH - NAND (MLC) | USB 3.0 | 100MB/s | 50MB/s | 0°C ~ 70°C | 48.55mm L x 16.60mm W x 7.60mm H | |||
1 In Stock | 1 : $235.86000 Bulk | - | Bulk | Active | 32GB | FLASH - NAND (MLC) | USB 2.0, 3.0 | 100MB/s | 50MB/s | 0°C ~ 70°C | 48.30mm L x 16.50mm W x 7.60mm H |


