8-PowerVDFN Single FETs, MOSFETs
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38,180 In Stock | 1 : $0.56000 Cut Tape (CT) 2,000 : $0.12919 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 10.5A (Ta) | 4.5V, 10V | 11mOhm @ 20A, 10V | 2.5V @ 250µA | 26.7 nC @ 10 V | ±20V | 1281 pF @ 15 V | - | 900mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | POWERDI3333-8 | 8-PowerVDFN | ||
26,699 In Stock | 1 : $0.67000 Cut Tape (CT) 5,000 : $0.14501 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | N-Channel | MOSFET (Metal Oxide) | 30 V | 15A (Ta), 40A (Tc) | 4.5V, 10V | 7.5mOhm @ 20A, 10V | 2.5V @ 250µA | 24 nC @ 10 V | ±20V | 1380 pF @ 15 V | - | 3.1W (Ta), 25W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN-EP (3x3) | 8-PowerVDFN | ||
63,064 In Stock | 1 : $0.71000 Cut Tape (CT) 5,000 : $0.15541 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 24A (Tc) | 4.5V, 10V | 16.5mOhm @ 12A, 10V | 2.3V @ 250µA | 34 nC @ 10 V | ±25V | 1180 pF @ 15 V | - | 4.1W (Ta), 24W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN-EP (3x3) | 8-PowerVDFN | ||
82,303 In Stock | 1 : $0.84000 Cut Tape (CT) 5,000 : $0.18723 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 21A (Ta), 34A (Tc) | 4.5V, 10V | 4mOhm @ 20A, 10V | 2.2V @ 250µA | 45 nC @ 10 V | ±20V | 1540 pF @ 15 V | - | 3.1W (Ta), 31W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN-EP (3x3) | 8-PowerVDFN | ||
27,647 In Stock | 1 : $0.85000 Cut Tape (CT) 2,000 : $0.20908 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 12 V | 70A (Tc) | 2.5V, 4.5V | 3.8mOhm @ 15A, 4.5V | 1V @ 250µA | 47 nC @ 8 V | ±8V | 2385 pF @ 6 V | - | 1.9W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | PowerDI3333-8 (Type UX) | 8-PowerVDFN | ||
34,820 In Stock | 1 : $0.87000 Cut Tape (CT) 2,000 : $0.21911 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 14A (Ta), 54A (Tc) | 1.5V, 4.5V | 8mOhm @ 12A, 4.5V | 1V @ 250µA | 72 nC @ 4.5 V | ±8V | 6909 pF @ 10 V | - | 2.4W (Ta), 41W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | POWERDI3333-8 | 8-PowerVDFN | ||
1,028 In Stock | 1 : $0.90000 Cut Tape (CT) 2,000 : $0.22219 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 9.5A (Ta), 35A (Tc) | 4.5V, 10V | 16mOhm @ 10A, 10V | 2.5V @ 250µA | 18.9 nC @ 10 V | ±16V | 1103 pF @ 30 V | - | 2.2W (Ta), 30W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | PowerDI3333-8 (Type UX) | 8-PowerVDFN | ||
178,712 In Stock | 1 : $0.91000 Cut Tape (CT) 5,000 : $0.20591 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 14.5A (Ta), 40A (Tc) | 1.8V, 4.5V | 9.5mOhm @ 14A, 4.5V | 900mV @ 250µA | 53 nC @ 4.5 V | ±8V | 4195 pF @ 10 V | - | 3.1W (Ta), 29W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN-EP (3x3) | 8-PowerVDFN | ||
78,328 In Stock | 1 : $1.01000 Cut Tape (CT) 5,000 : $0.23288 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 5A (Ta), 12.5A (Tc) | 4.5V, 10V | 66mOhm @ 5A, 10V | 2.8V @ 250µA | 12 nC @ 10 V | ±20V | 415 pF @ 50 V | - | 3.1W (Ta), 20.8W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN-EP (3x3) | 8-PowerVDFN | ||
6,428 In Stock | 1 : $1.01000 Cut Tape (CT) 2,500 : $0.25523 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 15A (Ta) | 6V, 10V | 59mOhm @ 5A, 10V | 3.8V @ 250µA | 4.3 nC @ 10 V | ±20V | 454 pF @ 50 V | - | 2.8W (Ta), 23W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-VSONP (3x3.3) | 8-PowerVDFN | |||
72,573 In Stock | 1 : $1.03000 Cut Tape (CT) 5,000 : $0.24360 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 25A (Ta), 28A (Tc) | 2.5V, 10V | 3.3mOhm @ 20A, 10V | 1.2V @ 250µA | 50 nC @ 10 V | ±12V | 2250 pF @ 15 V | - | 3.1W (Ta), 32W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN-EP (3x3) | 8-PowerVDFN | |||
3,839 In Stock | 1 : $1.07000 Cut Tape (CT) 2,000 : $0.27211 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 60 V | 6.1A (Ta), 18A (Tc) | 4.5V, 10V | 50mOhm @ 7A, 10V | 3V @ 250µA | 24.1 nC @ 10 V | ±20V | 1293 pF @ 30 V | - | 1.2W (Ta) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | POWERDI3333-8 | 8-PowerVDFN | ||
1,459 In Stock | 1 : $1.08000 Cut Tape (CT) 5,000 : $0.25220 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 21A (Ta), 34A (Tc) | 4.5V, 10V | 7.8mOhm @ 20A, 10V | 2.3V @ 250µA | 70 nC @ 10 V | ±25V | 2830 pF @ 15 V | - | 5W (Ta), 30W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN-EP (3x3) | 8-PowerVDFN | ||
92,789 In Stock | 1 : $1.09000 Cut Tape (CT) 5,000 : $0.25460 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 24A (Tc) | 4.5V, 10V | 11mOhm @ 17A, 10V | 2.3V @ 250µA | 50 nC @ 10 V | ±25V | 1995 pF @ 15 V | - | 5W (Ta), 28W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN-EP (3x3) | 8-PowerVDFN | ||
701 In Stock | 1 : $1.13000 Cut Tape (CT) 2,500 : $0.28910 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 12A (Tc) | 4.5V, 10V | 9mOhm @ 11A, 10V | 2.1V @ 250µA | 7.8 nC @ 4.5 V | ±20V | 1370 pF @ 15 V | - | 2.6W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-VSONP (3x3.3) | 8-PowerVDFN | |||
18,991 In Stock | 1 : $1.15000 Cut Tape (CT) 3,000 : $0.28902 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 12A (Ta) | 4.5V, 10V | 8mOhm @ 12A, 10V | 2.5V @ 1mA | 62 nC @ 10 V | ±20V | 3200 pF @ 15 V | - | 2W (Ta) | 150°C (TJ) | - | - | Surface Mount | 8-HSMT (3.2x3) | 8-PowerVDFN | ||
8,105 In Stock | 1 : $1.16000 Cut Tape (CT) 3,000 : $0.28265 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 60 V | 7.7A (Ta) | 4.5V, 10V | 25mOhm @ 5A, 10V | 3V @ 250µA | 53.1 nC @ 10 V | ±20V | 2569 pF @ 30 V | - | 1W (Ta) | -55°C ~ 155°C (TJ) | Automotive | AEC-Q101 | Surface Mount | POWERDI3333-8 | 8-PowerVDFN | ||
3,770 In Stock | 1 : $1.16000 Cut Tape (CT) 2,000 : $0.29699 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 60 V | 7.7A (Ta) | 4.5V, 10V | 25mOhm @ 5A, 10V | 3V @ 250µA | 53.1 nC @ 10 V | ±20V | 2569 pF @ 30 V | - | 1W (Ta) | -55°C ~ 155°C (TJ) | Automotive | AEC-Q101 | Surface Mount | POWERDI3333-8 | 8-PowerVDFN | ||
16,959 In Stock | 1 : $1.18000 Cut Tape (CT) 2,000 : $0.30288 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 14.4A (Ta) | 3.3V, 10V | 7.5mOhm @ 10A, 10V | 3V @ 250µA | 74 nC @ 10 V | ±20V | 3537 pF @ 20 V | - | 1W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | POWERDI3333-8 | 8-PowerVDFN | ||
12,136 In Stock | 1 : $1.21000 Cut Tape (CT) 2,500 : $0.31310 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 60A (Tc) | 4.5V, 10V | 9.9mOhm @ 12A, 10V | 2.7V @ 250µA | 14.5 nC @ 10 V | ±20V | 1150 pF @ 30 V | - | 66W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-VSONP (3x3.3) | 8-PowerVDFN | |||
33,142 In Stock | 1 : $1.24000 Cut Tape (CT) 2,500 : $0.32325 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 76A (Tc) | 1.8V, 4.5V | 8.9mOhm @ 10A, 4.5V | 1.15V @ 250µA | 9.7 nC @ 4.5 V | ±12V | 1790 pF @ 10 V | - | 2.8W (Ta), 69W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-VSONP (3x3.3) | 8-PowerVDFN | |||
1,026 In Stock | 1 : $1.24000 Cut Tape (CT) 5,000 : $0.28840 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 40A (Tc) | 4.5V, 10V | 11.5mOhm @ 20A, 10V | 2.5V @ 300µA | 24 nC @ 10 V | ±20V | 1855 pF @ 50 V | - | 630mW (Ta), 104W (Tc) | 175°C | - | - | Surface Mount | 8-TSON Advance (3.1x3.1) | 8-PowerVDFN | |||
11,932 In Stock | 1 : $1.27000 Cut Tape (CT) 5,000 : $0.29817 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 40A (Tc) | 4.5V, 10V | 4.8mOhm @ 20A, 10V | 2V @ 17µA | 29 nC @ 10 V | ±16V | 1560 pF @ 25 V | - | 48W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PG-TSDSON-8 | 8-PowerVDFN | |||
3,038 In Stock | 1 : $1.29000 Cut Tape (CT) 2,000 : $0.33610 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 70A (Tc) | 4.5V, 10V | 6mOhm @ 11.5A, 10V | 3V @ 250µA | 64.2 nC @ 10 V | ±25V | 2826 pF @ 15 V | - | 2.8W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | POWERDI3333-8 | 8-PowerVDFN | ||
28,627 In Stock | 1 : $1.33000 Cut Tape (CT) 5,000 : $0.34655 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 92A (Tc) | 4.5V, 10V | 3.7mOhm @ 46A, 10V | 2.4V @ 200µA | 27 nC @ 10 V | ±20V | 2500 pF @ 20 V | - | 960mW (Ta), 81W (Tc) | 175°C | - | - | Surface Mount | 8-SOP Advance (5x5) | 8-PowerVDFN |









