Stackpole Electronics Inc Through Hole Resistors
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
381,417 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00735 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 10 kOhms | ±5% | 0.25W, 1/4W | Carbon Film | - | 0/ -500ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
304,436 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00870 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 1 kOhms | ±5% | 0.25W, 1/4W | Carbon Film | - | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
263,733 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00840 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 1 MOhms | ±5% | 0.25W, 1/4W | Carbon Film | - | 0/ -1500ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
21,865 In Stock 6,000 Factory | 2,000 : $0.17969 Tape & Box (TB) 1 : $0.60000 Cut Tape (CT) | - | Cut Tape (CT) Tape & Box (TB) | Active | 100 MOhms | ±1% | 0.5W, 1/2W | Metal Film | High Voltage | ±200ppm/°C | -25°C ~ 125°C | Axial | Axial | 0.098" Dia x 0.236" L (2.50mm x 6.00mm) | - | 2 | - | |||
33,690 In Stock 10,000 Factory | 1 : $0.62000 Cut Tape (CT) 5,000 : $0.16230 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 10 kOhms | ±0.1% | 0.25W, 1/4W | Metal Film | Flame Retardant Coating, Safety | ±25ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.093" Dia x 0.250" L (2.35mm x 6.35mm) | - | 2 | - | |||
8,176 In Stock | 1 : $1.92000 Cut Tape (CT) 500 : $0.78750 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 10 mOhms | ±1% | 5W | Metal Foil | Current Sense, Moisture Resistant, Non-Inductive, Non-Magnetic | - | -55°C ~ 275°C | Axial | Axial | 0.330" Dia x 0.925" L (8.38mm x 23.50mm) | - | 2 | - | |||
614,211 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.00630 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 0 Ohms | Jumper | - | Metal Element | - | - | -55°C ~ 155°C | - | - | - | - | 2 | - | |||
339,728 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.01200 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 47 kOhms | ±5% | 0.5W, 1/2W | Carbon Film | - | 0/ -500ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.106" Dia x 0.335" L (2.70mm x 8.50mm) | - | 2 | - | |||
275,083 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.01470 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 82 kOhms | ±1% | 0.25W, 1/4W | Metal Film | Flame Retardant Coating, Safety | ±50ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.070" Dia x 0.130" L (1.78mm x 3.30mm) | - | 2 | - | |||
264,245 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00730 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 270 Ohms | ±5% | 0.125W, 1/8W | Carbon Film | - | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.067" Dia x 0.130" L (1.70mm x 3.30mm) | - | 2 | - | |||
244,233 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00840 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 160 Ohms | ±5% | 0.25W, 1/4W | Carbon Film | - | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
239,692 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00735 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 220 kOhms | ±5% | 0.25W, 1/4W | Carbon Film | - | 0/ -850ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
220,794 In Stock 65,000 Factory | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.01470 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 1 kOhms | ±1% | 0.25W, 1/4W | Metal Film | Flame Retardant Coating, Safety | ±100ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.093" Dia x 0.250" L (2.35mm x 6.35mm) | - | 2 | - | |||
216,348 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00840 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 100 kOhms | ±5% | 0.25W, 1/4W | Carbon Film | - | 0/ -850ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
206,692 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.01026 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 47 Ohms | ±5% | 0.5W, 1/2W | Carbon Film | Flame Retardant Coating, Safety | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.256" L (2.30mm x 6.50mm) | - | 2 | - | |||
198,695 In Stock 170,000 Factory | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00730 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 100 kOhms | ±5% | 0.125W, 1/8W | Carbon Film | - | 0/ -850ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.067" Dia x 0.130" L (1.70mm x 3.30mm) | - | 2 | - | |||
195,596 In Stock 235,000 Factory | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00840 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 120 Ohms | ±5% | 0.25W, 1/4W | Carbon Film | - | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
177,063 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00730 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 820 Ohms | ±5% | 0.125W, 1/8W | Carbon Film | - | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.067" Dia x 0.130" L (1.70mm x 3.30mm) | - | 2 | - | |||
171,192 In Stock 70,000 Factory | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00730 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 2.2 kOhms | ±5% | 0.125W, 1/8W | Carbon Film | - | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.067" Dia x 0.130" L (1.70mm x 3.30mm) | - | 2 | - | |||
169,265 In Stock 30,000 Factory | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.01155 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 4.7 kOhms | ±5% | 0.5W, 1/2W | Carbon Film | - | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.106" Dia x 0.335" L (2.70mm x 8.50mm) | - | 2 | - | |||
166,885 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00840 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 2.2 kOhms | ±5% | 0.25W, 1/4W | Carbon Film | - | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
166,376 In Stock 70,000 Factory | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00840 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 220 Ohms | ±5% | 0.25W, 1/4W | Carbon Film | - | 0/ -400ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
156,479 In Stock 100,000 Factory | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.01155 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 15 kOhms | ±5% | 0.5W, 1/2W | Carbon Film | - | 0/ -500ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.106" Dia x 0.335" L (2.70mm x 8.50mm) | - | 2 | - | |||
156,141 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00840 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 10 MOhms | ±5% | 0.25W, 1/4W | Carbon Film | - | 0/ -1500ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.091" Dia x 0.236" L (2.30mm x 6.00mm) | - | 2 | - | |||
154,390 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.01050 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | 22 kOhms | ±5% | 0.5W, 1/2W | Carbon Film | - | 0/ -500ppm/°C | -55°C ~ 155°C | Axial | Axial | 0.106" Dia x 0.335" L (2.70mm x 8.50mm) | - | 2 | - |


























